Aaron Hickey
50%Current cost
£4m 688thPoints per million
8.25Points per game
1.8 367thForm
0.0 425thSelected by
0.4% 297thTotal points
33Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 472713 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Aaron |
| form | 0.0 |
| id | 116 |
| in_dreamteam | -- |
| news | Hamstring injury - 50% chance of playing |
| news_added | 2026-02-21T19:30:08.807049Z |
| now_cost | 40 |
| photo | 472713.jpg |
| points_per_game | 1.8 |
| removed | -- |
| second_name | Hickey |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 5 |
| team_code | 94 |
| total_points | 33 |
| transfers_in | 65967 |
| transfers_in_event | 24 |
| transfers_out | 81274 |
| transfers_out_event | 805 |
| value_form | 0.0 |
| value_season | 8.2 |
| web_name | Hickey |
| known_name | -- |
| region | 243 |
| team_join_date | 2022-07-09 |
| birth_date | 2002-06-10 |
| has_temporary_code | -- |
| opta_code | p472713 |
| minutes | 588 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 2 |
| goals_conceded | 8 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 94 |
| influence | 82.6 |
| creativity | 16.2 |
| threat | 42.0 |
| ict_index | 13.9 |
| clearances_blocks_interceptions | 30 |
| recoveries | 33 |
| tackles | 12 |
| defensive_contribution | 42 |
| starts | 7 |
| expected_goals | 0.40 |
| expected_assists | 0.17 |
| expected_goal_involvements | 0.57 |
| expected_goals_conceded | 6.47 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.brentfordfc.com/en/news/article/first-team-brentford-v-wolves-premier-league-keith-andrews-injury-update?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 385 |
| influence_rank_type | 145 |
| creativity_rank | 406 |
| creativity_rank_type | 147 |
| threat_rank | 341 |
| threat_rank_type | 112 |
| ict_index_rank | 400 |
| ict_index_rank_type | 145 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.09 |
| expected_goals_conceded_per_90 | 0.99 |
| goals_conceded_per_90 | 1.22 |
| now_cost_rank | 688 |
| now_cost_rank_type | 174 |
| form_rank | 425 |
| form_rank_type | 165 |
| points_per_game_rank | 367 |
| points_per_game_rank_type | 136 |
| selected_rank | 297 |
| selected_rank_type | 111 |
| starts_per_90 | 1.07 |
| clean_sheets_per_90 | 0.31 |
| defensive_contribution_per_90 | 6.43 |
Fixtures
3EVE (H)
3FUL (H)
4MUN (A)
2WHU (H)
5MCI (A)
3CRY (H)
4LIV (A)