Bryan Mbeumo
0%Current cost
£8.3m 13rdPoints per million
8.67Points per game
4.8 31stForm
2.4 148thSelected by
24.0% 12ndTotal points
72Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 446008 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | 3 |
| cost_change_start_fall | -3 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 2.4 |
| event_points | -- |
| first_name | Bryan |
| form | 2.4 |
| id | 119 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:10.989622Z |
| now_cost | 83 |
| photo | 446008.jpg |
| points_per_game | 4.8 |
| removed | -- |
| second_name | Mbeumo |
| selected_by_percent | 24.0 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 14 |
| team_code | 1 |
| total_points | 72 |
| transfers_in | 4683928 |
| transfers_in_event | 260 |
| transfers_out | 3468375 |
| transfers_out_event | 144256 |
| value_form | 0.3 |
| value_season | 8.7 |
| web_name | Mbeumo |
| region | 38 |
| team_join_date | 2025-07-21 |
| birth_date | 1999-08-07 |
| has_temporary_code | -- |
| opta_code | p446008 |
| minutes | 1315 |
| goals_scored | 6 |
| assists | 1 |
| clean_sheets | 2 |
| goals_conceded | 21 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | 10 |
| bps | 282 |
| influence | 347.0 |
| creativity | 442.2 |
| threat | 487.0 |
| ict_index | 127.6 |
| clearances_blocks_interceptions | 5 |
| recoveries | 53 |
| tackles | 11 |
| defensive_contribution | 69 |
| starts | 15 |
| expected_goals | 4.95 |
| expected_assists | 2.93 |
| expected_goal_involvements | 7.88 |
| expected_goals_conceded | 19.21 |
| corners_and_indirect_freekicks_order | 2 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 28 |
| influence_rank_type | 8 |
| creativity_rank | 7 |
| creativity_rank_type | 7 |
| threat_rank | 4 |
| threat_rank_type | 1 |
| ict_index_rank | 3 |
| ict_index_rank_type | 2 |
| expected_goals_per_90 | 0.34 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.2 |
| expected_goal_involvements_per_90 | 0.54 |
| expected_goals_conceded_per_90 | 1.31 |
| goals_conceded_per_90 | 1.44 |
| now_cost_rank | 13 |
| now_cost_rank_type | 8 |
| form_rank | 148 |
| form_rank_type | 70 |
| points_per_game_rank | 31 |
| points_per_game_rank_type | 15 |
| selected_rank | 12 |
| selected_rank_type | 4 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | 0.14 |
| defensive_contribution_per_90 | 4.72 |
Fixtures
3BOU (H)
3AVL (A)
3NEW (H)
2WOL (H)
3LEE (A)
2BUR (A)
4MCI (H)
5ARS (A)
2FUL (H)
3TOT (H)
2WHU (A)
3EVE (A)
3CRY (H)
4NEW (A)
3AVL (H)
4BOU (A)
2LEE (H)
3CHE (A)
3BRE (H)
4LIV (H)
3SUN (A)
2NFO (H)
3BHA (A)