Antoni Milambo
0%Current cost
£5.2m 224thPoints per million
0.19Points per game
1.0 434thForm
0.0 710thSelected by
0.0% 626thTotal points
1Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 543295 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Antoni |
| form | 0.0 |
| id | 122 |
| in_dreamteam | -- |
| news | Knee injury - Expected back 01 Jun |
| news_added | 2025-10-16T08:00:09.362049Z |
| now_cost | 52 |
| photo | 543295.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Milambo |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 5 |
| team_code | 94 |
| total_points | 1 |
| transfers_in | 1870 |
| transfers_in_event | 1 |
| transfers_out | 6597 |
| transfers_out_event | 3 |
| value_form | 0.0 |
| value_season | 0.2 |
| web_name | Milambo |
| region | 152 |
| team_join_date | 2025-07-03 |
| birth_date | 2005-04-03 |
| has_temporary_code | -- |
| opta_code | p543295 |
| minutes | 45 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 5 |
| influence | 4.0 |
| creativity | 1.8 |
| threat | 0.0 |
| ict_index | 0.6 |
| clearances_blocks_interceptions | -- |
| recoveries | 2 |
| tackles | 2 |
| defensive_contribution | 4 |
| starts | 1 |
| expected_goals | 0.00 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.01 |
| expected_goals_conceded | 1.49 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 431 |
| influence_rank_type | 200 |
| creativity_rank | 404 |
| creativity_rank_type | 198 |
| threat_rank | 725 |
| threat_rank_type | 318 |
| ict_index_rank | 437 |
| ict_index_rank_type | 203 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.02 |
| expected_goals_conceded_per_90 | 2.98 |
| goals_conceded_per_90 | 6 |
| now_cost_rank | 224 |
| now_cost_rank_type | 139 |
| form_rank | 710 |
| form_rank_type | 310 |
| points_per_game_rank | 434 |
| points_per_game_rank_type | 206 |
| selected_rank | 626 |
| selected_rank_type | 252 |
| starts_per_90 | 2 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8 |
Fixtures
2LEE (H)
2WOL (A)
3BOU (H)
3TOT (H)
3EVE (A)
2SUN (H)
3CHE (A)
2NFO (H)
3AVL (A)
4NEW (A)
4ARS (H)
3BHA (H)
2BUR (A)
4BOU (A)
2WOL (H)
3LEE (A)
2EVE (H)
2FUL (H)
3MUN (A)
2WHU (H)
4MCI (A)
3CRY (H)
4LIV (A)