Fábio Freitas Gouveia Carvalho
0%Current cost
£4.7m 375thPoints per million
2.77Points per game
2.2 259thForm
0.0 649thSelected by
0.1% 415thTotal points
13Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 244858 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Fábio |
| form | 0.0 |
| id | 123 |
| in_dreamteam | -- |
| news | Knee injury - Expected back 01 Jun |
| news_added | 2025-11-28T19:00:08.330112Z |
| now_cost | 47 |
| photo | 244858.jpg |
| points_per_game | 2.2 |
| removed | -- |
| second_name | Freitas Gouveia Carvalho |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 5 |
| team_code | 94 |
| total_points | 13 |
| transfers_in | 26966 |
| transfers_in_event | 3 |
| transfers_out | 47990 |
| transfers_out_event | 70 |
| value_form | 0.0 |
| value_season | 2.8 |
| web_name | Carvalho |
| region | 173 |
| team_join_date | 2024-08-12 |
| birth_date | 2002-08-30 |
| has_temporary_code | -- |
| opta_code | p244858 |
| minutes | 100 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 1 |
| bps | 42 |
| influence | 39.0 |
| creativity | 6.5 |
| threat | 36.0 |
| ict_index | 8.1 |
| clearances_blocks_interceptions | -- |
| recoveries | 5 |
| tackles | 3 |
| defensive_contribution | 8 |
| starts | 1 |
| expected_goals | 0.70 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.73 |
| expected_goals_conceded | 2.08 |
| corners_and_indirect_freekicks_order | 4 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 4 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 352 |
| influence_rank_type | 160 |
| creativity_rank | 383 |
| creativity_rank_type | 194 |
| threat_rank | 273 |
| threat_rank_type | 145 |
| ict_index_rank | 360 |
| ict_index_rank_type | 172 |
| expected_goals_per_90 | 0.63 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.66 |
| expected_goals_conceded_per_90 | 1.87 |
| goals_conceded_per_90 | 3.6 |
| now_cost_rank | 375 |
| now_cost_rank_type | 234 |
| form_rank | 649 |
| form_rank_type | 268 |
| points_per_game_rank | 259 |
| points_per_game_rank_type | 112 |
| selected_rank | 415 |
| selected_rank_type | 135 |
| starts_per_90 | 0.9 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.2 |
Fixtures
2LEE (H)
2WOL (A)
3BOU (H)
3TOT (H)
3EVE (A)
2SUN (H)
3CHE (A)
2NFO (H)
3AVL (A)
4NEW (A)
4ARS (H)
3BHA (H)
2BUR (A)
4BOU (A)
2WOL (H)
3LEE (A)
2EVE (H)
2FUL (H)
3MUN (A)
2WHU (H)
4MCI (A)
3CRY (H)
4LIV (A)