Fábio Freitas Gouveia Carvalho
0%Current cost
£4.6m 401stPoints per million
2.83Points per game
2.2 311stForm
0.0 663rdSelected by
0.1% 472ndTotal points
13Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 244858 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -4 |
| cost_change_start_fall | 4 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Fábio |
| form | 0.0 |
| id | 123 |
| in_dreamteam | -- |
| news | Knee injury - Expected back 01 Jun |
| news_added | 2025-11-28T19:00:08.330112Z |
| now_cost | 46 |
| photo | 244858.jpg |
| points_per_game | 2.2 |
| removed | -- |
| second_name | Freitas Gouveia Carvalho |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 5 |
| team_code | 94 |
| total_points | 13 |
| transfers_in | 27283 |
| transfers_in_event | 19 |
| transfers_out | 51569 |
| transfers_out_event | 47 |
| value_form | 0.0 |
| value_season | 2.8 |
| web_name | Carvalho |
| known_name | Fábio Carvalho |
| region | 173 |
| team_join_date | 2024-08-12 |
| birth_date | 2002-08-30 |
| has_temporary_code | -- |
| opta_code | p244858 |
| minutes | 100 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 1 |
| bps | 42 |
| influence | 39.0 |
| creativity | 6.5 |
| threat | 36.0 |
| ict_index | 8.1 |
| clearances_blocks_interceptions | -- |
| recoveries | 5 |
| tackles | 3 |
| defensive_contribution | 8 |
| starts | 1 |
| expected_goals | 0.70 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.73 |
| expected_goals_conceded | 2.08 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 4 |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.brentfordfc.com/en/news/article/first-team-brentford-v-sunderland-premier-league-injury-update?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 423 |
| influence_rank_type | 185 |
| creativity_rank | 438 |
| creativity_rank_type | 212 |
| threat_rank | 353 |
| threat_rank_type | 184 |
| ict_index_rank | 430 |
| ict_index_rank_type | 193 |
| expected_goals_per_90 | 0.63 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.66 |
| expected_goals_conceded_per_90 | 1.87 |
| goals_conceded_per_90 | 3.6 |
| now_cost_rank | 401 |
| now_cost_rank_type | 247 |
| form_rank | 663 |
| form_rank_type | 264 |
| points_per_game_rank | 311 |
| points_per_game_rank_type | 134 |
| selected_rank | 472 |
| selected_rank_type | 162 |
| starts_per_90 | 0.9 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.2 |
Fixtures
3EVE (H)
3FUL (H)
4MUN (A)
2WHU (H)
5MCI (A)
3CRY (H)
4LIV (A)