Jack Hinshelwood
50%Fixtures
2LEE (H)
2COV (A)
4ARS (H)
3SUN (A)
3CRY (H)
4LIV (A)
5MCI (A)
3BRE (H)
2HUL (A)
2NEW (H)
3BOU (A)
3NFO (A)
3EVE (H)
2IPS (H)
3FUL (A)
3TOT (A)
4MUN (H)
3BOU (H)
3BRE (A)
4MCI (H)
3NEW (A)
2HUL (H)
4MUN (A)
3TOT (H)
2IPS (A)
2FUL (H)
3LEE (A)
2COV (H)
4AVL (A)
4CHE (H)
3EVE (A)
3NFO (H)
2SUN (H)
3CRY (A)
4LIV (H)
5ARS (A)
Current cost
£6m 91stPoints per million
2.67Points per game
16.0 1stForm
8.0 16thSelected by
1.8% 137thTotal points
16Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | 25 |
| code | 532529 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 27.0 |
| price_change_hourly_rate | -407 |
| price_change_projections | [{"offset":0,"projected_percent":"24.4","likelihood":2},{"offset":1,"projected_percent":"18.9","likelihood":1},{"offset":2,"projected_percent":"13.3","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 4.0 |
| ep_this | 2.0 |
| event_points | -- |
| first_name | Jack |
| form | 8.0 |
| id | 123 |
| in_dreamteam | -- |
| news | Unspecified injury - 50% chance of playing |
| news_added | 2026-08-27T19:30:07.780933Z |
| now_cost | 60 |
| photo | 532529.jpg |
| points_per_game | 16.0 |
| removed | -- |
| second_name | Hinshelwood |
| selected_by_percent | 1.8 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 5 |
| team_code | 36 |
| total_points | 16 |
| transfers_in | 143923 |
| transfers_in_event | 4095 |
| transfers_out | 84389 |
| transfers_out_event | 46304 |
| value_form | 1.3 |
| value_season | 2.7 |
| web_name | Hinshelwood |
| known_name | -- |
| region | 241 |
| team_join_date | 2022-12-30 |
| birth_date | 2005-04-11 |
| has_temporary_code | -- |
| opta_code | p532529 |
| minutes | 63 |
| goals_scored | 2 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 54 |
| influence | 72.8 |
| creativity | 13.4 |
| threat | 59.0 |
| ict_index | 14.5 |
| clearances_blocks_interceptions | -- |
| recoveries | 1 |
| tackles | 2 |
| defensive_contribution | 3 |
| starts | 1 |
| expected_goals | 1.41 |
| expected_assists | 0.02 |
| expected_goal_involvements | 1.43 |
| expected_goals_conceded | 0.19 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.brightonandhovealbion.com/media-article/match-preview-albion-head-to-chelsea-on-sunday |
| influence_rank | 1 |
| influence_rank_type | 1 |
| creativity_rank | 96 |
| creativity_rank_type | 60 |
| threat_rank | 3 |
| threat_rank_type | 2 |
| ict_index_rank | 2 |
| ict_index_rank_type | 2 |
| expected_goals_per_90 | 2.01 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 2.04 |
| expected_goals_conceded_per_90 | 0.27 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 91 |
| now_cost_rank_type | 59 |
| form_rank | 16 |
| form_rank_type | 9 |
| points_per_game_rank | 1 |
| points_per_game_rank_type | 1 |
| selected_rank | 137 |
| selected_rank_type | 40 |
| starts_per_90 | 1.43 |
| clean_sheets_per_90 | 1.43 |
| defensive_contribution_per_90 | 4.29 |