Jordan Henderson
100%Current cost
£5m 241stPoints per million
8.80Points per game
2.9 179thForm
3.0 92ndSelected by
0.4% 266thTotal points
44Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 56979 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 3.0 |
| ep_this | 3.0 |
| event_points | -- |
| first_name | Jordan |
| form | 3.0 |
| id | 124 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 56979.jpg |
| points_per_game | 2.9 |
| removed | -- |
| second_name | Henderson |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 5 |
| team_code | 94 |
| total_points | 44 |
| transfers_in | 62681 |
| transfers_in_event | 493 |
| transfers_out | 54046 |
| transfers_out_event | 165 |
| value_form | 0.6 |
| value_season | 8.8 |
| web_name | Henderson |
| region | 241 |
| team_join_date | 2025-07-15 |
| birth_date | 1990-06-17 |
| has_temporary_code | -- |
| opta_code | p56979 |
| minutes | 1128 |
| goals_scored | -- |
| assists | 3 |
| clean_sheets | 3 |
| goals_conceded | 18 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 206 |
| influence | 201.4 |
| creativity | 217.2 |
| threat | 17.0 |
| ict_index | 43.5 |
| clearances_blocks_interceptions | 37 |
| recoveries | 57 |
| tackles | 16 |
| defensive_contribution | 110 |
| starts | 13 |
| expected_goals | 0.07 |
| expected_assists | 1.21 |
| expected_goal_involvements | 1.28 |
| expected_goals_conceded | 15.51 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 141 |
| influence_rank_type | 54 |
| creativity_rank | 55 |
| creativity_rank_type | 42 |
| threat_rank | 318 |
| threat_rank_type | 167 |
| ict_index_rank | 135 |
| ict_index_rank_type | 69 |
| expected_goals_per_90 | 0.01 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.1 |
| expected_goal_involvements_per_90 | 0.11 |
| expected_goals_conceded_per_90 | 1.24 |
| goals_conceded_per_90 | 1.44 |
| now_cost_rank | 241 |
| now_cost_rank_type | 148 |
| form_rank | 92 |
| form_rank_type | 43 |
| points_per_game_rank | 179 |
| points_per_game_rank_type | 80 |
| selected_rank | 266 |
| selected_rank_type | 94 |
| starts_per_90 | 1.04 |
| clean_sheets_per_90 | 0.24 |
| defensive_contribution_per_90 | 8.78 |
Fixtures
2LEE (H)
2WOL (A)
3BOU (H)
3TOT (H)
3EVE (A)
2SUN (H)
3CHE (A)
2NFO (H)
3AVL (A)
4NEW (A)
4ARS (H)
3BHA (H)
2BUR (A)
4BOU (A)
2WOL (H)
3LEE (A)
2EVE (H)
2FUL (H)
3MUN (A)
2WHU (H)
4MCI (A)
3CRY (H)
4LIV (A)