Georginio Rutter
75%Fixtures
2LEE (H)
2COV (A)
4ARS (H)
3SUN (A)
3CRY (H)
4LIV (A)
5MCI (A)
3BRE (H)
2HUL (A)
2NEW (H)
3BOU (A)
3NFO (A)
3EVE (H)
2IPS (H)
3FUL (A)
3TOT (A)
4MUN (H)
3BOU (H)
3BRE (A)
4MCI (H)
3NEW (A)
2HUL (H)
4MUN (A)
3TOT (H)
2IPS (A)
2FUL (H)
3LEE (A)
2COV (H)
4AVL (A)
4CHE (H)
3EVE (A)
3NFO (H)
2SUN (H)
3CRY (A)
4LIV (H)
5ARS (A)
Current cost
£5.5m 171stPoints per million
0.91Points per game
5.0 61stForm
2.5 131stSelected by
0.9% 205thTotal points
5Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | 75 |
| code | 463067 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0.7 |
| price_change_hourly_rate | -80 |
| price_change_projections | [{"offset":0,"projected_percent":"0.2","likelihood":1},{"offset":1,"projected_percent":"-5.8","likelihood":-1},{"offset":2,"projected_percent":"-12.7","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 1.9 |
| ep_this | 1.9 |
| event_points | -- |
| first_name | Georginio |
| form | 2.5 |
| id | 125 |
| in_dreamteam | -- |
| news | Unspecified injury - 75% chance of playing |
| news_added | 2026-08-26T16:00:07.608056Z |
| now_cost | 55 |
| photo | 463067.jpg |
| points_per_game | 5.0 |
| removed | -- |
| second_name | Rutter |
| selected_by_percent | 0.9 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 5 |
| team_code | 36 |
| total_points | 5 |
| transfers_in | 26399 |
| transfers_in_event | 2512 |
| transfers_out | 24887 |
| transfers_out_event | 9880 |
| value_form | 0.5 |
| value_season | 0.9 |
| web_name | Georginio |
| known_name | -- |
| region | 73 |
| team_join_date | 2024-08-19 |
| birth_date | 2002-04-20 |
| has_temporary_code | -- |
| opta_code | p463067 |
| minutes | 90 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | 1 |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 22 |
| influence | 19.8 |
| creativity | 11.4 |
| threat | 15.0 |
| ict_index | 4.6 |
| clearances_blocks_interceptions | 1 |
| recoveries | 4 |
| tackles | 2 |
| defensive_contribution | 7 |
| starts | 1 |
| expected_goals | 0.08 |
| expected_assists | 0.44 |
| expected_goal_involvements | 0.52 |
| expected_goals_conceded | 0.29 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.brightonandhovealbion.com/media-article/match-preview-albion-head-to-chelsea-on-sunday |
| influence_rank | 86 |
| influence_rank_type | 8 |
| creativity_rank | 113 |
| creativity_rank_type | 14 |
| threat_rank | 69 |
| threat_rank_type | 14 |
| ict_index_rank | 87 |
| ict_index_rank_type | 12 |
| expected_goals_per_90 | 0.08 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.44 |
| expected_goal_involvements_per_90 | 0.52 |
| expected_goals_conceded_per_90 | 0.29 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 171 |
| now_cost_rank_type | 39 |
| form_rank | 131 |
| form_rank_type | 15 |
| points_per_game_rank | 61 |
| points_per_game_rank_type | 5 |
| selected_rank | 205 |
| selected_rank_type | 33 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 1 |
| defensive_contribution_per_90 | 7 |