Yasin Ayari
75%Fixtures
2LEE (H)
2COV (A)
4ARS (H)
3SUN (A)
3CRY (H)
4LIV (A)
5MCI (A)
3BRE (H)
2HUL (A)
2NEW (H)
3BOU (A)
3NFO (A)
3EVE (H)
2IPS (H)
3FUL (A)
3TOT (A)
4MUN (H)
3BOU (H)
3BRE (A)
4MCI (H)
3NEW (A)
2HUL (H)
4MUN (A)
3TOT (H)
2IPS (A)
2FUL (H)
3LEE (A)
2COV (H)
4AVL (A)
4CHE (H)
3EVE (A)
3NFO (H)
2SUN (H)
3CRY (A)
4LIV (H)
5ARS (A)
Current cost
£5.5m 189thPoints per million
0.36Points per game
2.0 177thForm
1.0 250thSelected by
0.6% 248thTotal points
2Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | -- |
| code | 509416 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -37.8 |
| price_change_hourly_rate | -90 |
| price_change_projections | [{"offset":0,"projected_percent":"-43.4","likelihood":-3},{"offset":1,"projected_percent":"-55.5","likelihood":-3},{"offset":2,"projected_percent":"-67.5","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.8 |
| ep_this | 1.0 |
| event_points | -- |
| first_name | Yasin |
| form | 1.0 |
| id | 129 |
| in_dreamteam | -- |
| news | Ankle injury - 75% chance of playing |
| news_added | 2026-08-30T18:00:07.935334Z |
| now_cost | 55 |
| photo | 509416.jpg |
| points_per_game | 2.0 |
| removed | -- |
| second_name | Ayari |
| selected_by_percent | 0.6 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 5 |
| team_code | 36 |
| total_points | 2 |
| transfers_in | 4595 |
| transfers_in_event | 1261 |
| transfers_out | 13943 |
| transfers_out_event | 6332 |
| value_form | 0.2 |
| value_season | 0.4 |
| web_name | Ayari |
| known_name | -- |
| region | 206 |
| team_join_date | 2023-01-30 |
| birth_date | 2003-10-06 |
| has_temporary_code | -- |
| opta_code | p509416 |
| minutes | 63 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 8 |
| influence | 0.0 |
| creativity | 15.0 |
| threat | 6.0 |
| ict_index | 1.7 |
| clearances_blocks_interceptions | 1 |
| recoveries | 3 |
| tackles | -- |
| defensive_contribution | 4 |
| starts | 1 |
| expected_goals | 0.11 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.14 |
| expected_goals_conceded | 0.19 |
| corners_and_indirect_freekicks_order | 4 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 574 |
| influence_rank_type | 246 |
| creativity_rank | 81 |
| creativity_rank_type | 51 |
| threat_rank | 121 |
| threat_rank_type | 62 |
| ict_index_rank | 201 |
| ict_index_rank_type | 89 |
| expected_goals_per_90 | 0.16 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.04 |
| expected_goal_involvements_per_90 | 0.2 |
| expected_goals_conceded_per_90 | 0.27 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 189 |
| now_cost_rank_type | 119 |
| form_rank | 250 |
| form_rank_type | 119 |
| points_per_game_rank | 177 |
| points_per_game_rank_type | 88 |
| selected_rank | 248 |
| selected_rank_type | 82 |
| starts_per_90 | 1.43 |
| clean_sheets_per_90 | 1.43 |
| defensive_contribution_per_90 | 5.71 |