Yasin Ayari
100%Fixtures
2CRY (H)
4LIV (A)
5MCI (A)
3BRE (H)
2HUL (A)
3NEW (H)
3BOU (A)
3NFO (A)
3EVE (H)
2IPS (H)
3FUL (A)
3TOT (A)
4MUN (H)
3BOU (H)
3BRE (A)
4MCI (H)
3NEW (A)
2HUL (H)
4MUN (A)
2TOT (H)
2IPS (A)
2FUL (H)
3LEE (A)
2COV (H)
3AVL (A)
4CHE (H)
3EVE (A)
3NFO (H)
3SUN (H)
3CRY (A)
4LIV (H)
5ARS (A)
Current cost
£5.4m 194thPoints per million
3.33Points per game
3.6 115thForm
3.0 126thSelected by
0.4% 275thTotal points
18Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 509416 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -9.5 |
| price_change_hourly_rate | -4 |
| price_change_projections | [{"offset":0,"projected_percent":"-11.4","likelihood":-1},{"offset":1,"projected_percent":"-13.3","likelihood":-1},{"offset":2,"projected_percent":"-15.2","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 3.0 |
| ep_this | 3.0 |
| event_points | 3 |
| first_name | Yasin |
| form | 3.0 |
| id | 129 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2026-08-30T18:00:07.935334Z |
| now_cost | 54 |
| photo | 509416.jpg |
| points_per_game | 3.6 |
| removed | -- |
| second_name | Ayari |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 5 |
| team_code | 36 |
| total_points | 18 |
| transfers_in | 18300 |
| transfers_in_event | 2429 |
| transfers_out | 45713 |
| transfers_out_event | 1709 |
| value_form | 0.6 |
| value_season | 3.3 |
| web_name | Ayari |
| known_name | -- |
| region | 206 |
| team_join_date | 2023-01-30 |
| birth_date | 2003-10-06 |
| has_temporary_code | -- |
| opta_code | p509416 |
| minutes | 420 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | 4 |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 76 |
| influence | 56.0 |
| creativity | 49.4 |
| threat | 74.0 |
| ict_index | 17.2 |
| clearances_blocks_interceptions | 5 |
| recoveries | 16 |
| tackles | 2 |
| defensive_contribution | 23 |
| starts | 5 |
| expected_goals | 0.82 |
| expected_assists | 0.19 |
| expected_goal_involvements | 1.01 |
| expected_goals_conceded | 6.36 |
| corners_and_indirect_freekicks_order | 4 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 207 |
| influence_rank_type | 87 |
| creativity_rank | 146 |
| creativity_rank_type | 94 |
| threat_rank | 71 |
| threat_rank_type | 41 |
| ict_index_rank | 141 |
| ict_index_rank_type | 74 |
| expected_goals_per_90 | 0.18 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.04 |
| expected_goal_involvements_per_90 | 0.22 |
| expected_goals_conceded_per_90 | 1.36 |
| goals_conceded_per_90 | 0.21 |
| now_cost_rank | 194 |
| now_cost_rank_type | 122 |
| form_rank | 126 |
| form_rank_type | 58 |
| points_per_game_rank | 115 |
| points_per_game_rank_type | 48 |
| selected_rank | 275 |
| selected_rank_type | 92 |
| starts_per_90 | 1.07 |
| clean_sheets_per_90 | 0.86 |
| defensive_contribution_per_90 | 4.93 |