Igor Thiago Nascimento Rodrigues
100%Current cost
£7.1m 34thPoints per million
11.27Points per game
5.3 18thForm
5.0 42ndSelected by
36.5% 4thTotal points
80Net transfers
Price change
+0.3mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 502500 |
| cost_change_event | 3 |
| cost_change_event_fall | -3 |
| cost_change_start | 11 |
| cost_change_start_fall | -11 |
| dreamteam_count | 3 |
| element_type | 4 |
| ep_next | 5.0 |
| ep_this | 5.0 |
| event_points | 2 |
| first_name | Igor Thiago |
| form | 5.0 |
| id | 136 |
| in_dreamteam | true |
| news | -- |
| news_added | -- |
| now_cost | 71 |
| photo | 502500.jpg |
| points_per_game | 5.3 |
| removed | -- |
| second_name | Nascimento Rodrigues |
| selected_by_percent | 36.5 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 5 |
| team_code | 94 |
| total_points | 80 |
| transfers_in | 4988726 |
| transfers_in_event | 1200890 |
| transfers_out | 632425 |
| transfers_out_event | 60687 |
| value_form | 0.7 |
| value_season | 11.3 |
| web_name | Thiago |
| region | 30 |
| team_join_date | 2024-07-01 |
| birth_date | 2001-06-26 |
| has_temporary_code | -- |
| opta_code | p502500 |
| minutes | 1221 |
| goals_scored | 11 |
| assists | -- |
| clean_sheets | 2 |
| goals_conceded | 22 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | 1 |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | 12 |
| bps | 306 |
| influence | 463.2 |
| creativity | 118.5 |
| threat | 509.0 |
| ict_index | 109.1 |
| clearances_blocks_interceptions | 33 |
| recoveries | 30 |
| tackles | 15 |
| defensive_contribution | 78 |
| starts | 14 |
| expected_goals | 9.00 |
| expected_assists | 0.31 |
| expected_goal_involvements | 9.31 |
| expected_goals_conceded | 18.45 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 4 |
| influence_rank_type | 2 |
| creativity_rank | 134 |
| creativity_rank_type | 8 |
| threat_rank | 2 |
| threat_rank_type | 2 |
| ict_index_rank | 4 |
| ict_index_rank_type | 2 |
| expected_goals_per_90 | 0.66 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.68 |
| expected_goals_conceded_per_90 | 1.36 |
| goals_conceded_per_90 | 1.62 |
| now_cost_rank | 34 |
| now_cost_rank_type | 15 |
| form_rank | 42 |
| form_rank_type | 3 |
| points_per_game_rank | 18 |
| points_per_game_rank_type | 2 |
| selected_rank | 4 |
| selected_rank_type | 2 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | 0.15 |
| defensive_contribution_per_90 | 5.75 |
Fixtures
2LEE (H)
2WOL (A)
3BOU (H)
3TOT (H)
3EVE (A)
2SUN (H)
3CHE (A)
2NFO (H)
3AVL (A)
4NEW (A)
4ARS (H)
3BHA (H)
2BUR (A)
4BOU (A)
2WOL (H)
3LEE (A)
2EVE (H)
2FUL (H)
3MUN (A)
2WHU (H)
4MCI (A)
3CRY (H)
4LIV (A)