Lewis Dunk
0%Current cost
£4.5m 396thPoints per million
8.22Points per game
2.3 246thForm
1.6 194thSelected by
1.1% 181stTotal points
37Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 83299 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 1.1 |
| event_points | -- |
| first_name | Lewis |
| form | 1.6 |
| id | 146 |
| in_dreamteam | -- |
| news | Suspended until 27 Dec |
| news_added | 2025-12-13T19:30:10.698808Z |
| now_cost | 45 |
| photo | 83299.jpg |
| points_per_game | 2.3 |
| removed | -- |
| second_name | Dunk |
| selected_by_percent | 1.1 |
| special | -- |
| squad_number | -- |
| status | s |
| team | 6 |
| team_code | 36 |
| total_points | 37 |
| transfers_in | 103982 |
| transfers_in_event | 218 |
| transfers_out | 131399 |
| transfers_out_event | 688 |
| value_form | 0.4 |
| value_season | 8.2 |
| web_name | Dunk |
| region | 241 |
| team_join_date | 2009-07-01 |
| birth_date | 1991-11-21 |
| has_temporary_code | -- |
| opta_code | p83299 |
| minutes | 1395 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | 3 |
| goals_conceded | 22 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 5 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 194 |
| influence | 251.4 |
| creativity | 41.0 |
| threat | 62.0 |
| ict_index | 35.6 |
| clearances_blocks_interceptions | 90 |
| recoveries | 68 |
| tackles | 15 |
| defensive_contribution | 105 |
| starts | 15 |
| expected_goals | 0.57 |
| expected_assists | 0.14 |
| expected_goal_involvements | 0.71 |
| expected_goals_conceded | 20.40 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 1 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 104 |
| influence_rank_type | 48 |
| creativity_rank | 276 |
| creativity_rank_type | 85 |
| threat_rank | 211 |
| threat_rank_type | 53 |
| ict_index_rank | 182 |
| ict_index_rank_type | 62 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.05 |
| expected_goals_conceded_per_90 | 1.32 |
| goals_conceded_per_90 | 1.42 |
| now_cost_rank | 396 |
| now_cost_rank_type | 73 |
| form_rank | 194 |
| form_rank_type | 68 |
| points_per_game_rank | 246 |
| points_per_game_rank_type | 91 |
| selected_rank | 181 |
| selected_rank_type | 72 |
| starts_per_90 | 0.97 |
| clean_sheets_per_90 | 0.19 |
| defensive_contribution_per_90 | 6.77 |
Fixtures
2SUN (H)
5ARS (A)
2WHU (A)
2BUR (H)
4MCI (A)
3BOU (H)
3FUL (A)
2EVE (H)
3CRY (H)
3AVL (A)
3BRE (A)
2NFO (H)
4ARS (H)
3SUN (A)
4LIV (H)
2BUR (A)
3TOT (A)
3CHE (H)
4NEW (A)
2WOL (H)
3LEE (A)
3MUN (H)