Matt O'Riley
0%Current cost
£5.5m 139thPoints per million
2.18Points per game
6.0 6thForm
0.0 730thSelected by
0.4% 287thTotal points
12Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 219249 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Matt |
| form | 0.0 |
| id | 164 |
| in_dreamteam | -- |
| news | has joined Marseille on loan for the rest of the season. |
| news_added | 2025-09-02T12:06:29.272628Z |
| now_cost | 55 |
| photo | 219249.jpg |
| points_per_game | 6.0 |
| removed | -- |
| second_name | O'Riley |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 6 |
| team_code | 36 |
| total_points | 12 |
| transfers_in | 130744 |
| transfers_in_event | -- |
| transfers_out | 197019 |
| transfers_out_event | 23 |
| value_form | 0.0 |
| value_season | 2.2 |
| web_name | O'Riley |
| region | 58 |
| team_join_date | 2024-08-26 |
| birth_date | 2000-11-21 |
| has_temporary_code | -- |
| opta_code | p219249 |
| minutes | 177 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 2 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 36 |
| influence | 60.8 |
| creativity | 66.6 |
| threat | 63.0 |
| ict_index | 19.0 |
| clearances_blocks_interceptions | 3 |
| recoveries | 2 |
| tackles | 4 |
| defensive_contribution | 9 |
| starts | 2 |
| expected_goals | 1.21 |
| expected_assists | 0.17 |
| expected_goal_involvements | 1.38 |
| expected_goals_conceded | 2.12 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 313 |
| influence_rank_type | 142 |
| creativity_rank | 217 |
| creativity_rank_type | 135 |
| threat_rank | 210 |
| threat_rank_type | 120 |
| ict_index_rank | 286 |
| ict_index_rank_type | 141 |
| expected_goals_per_90 | 0.62 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.09 |
| expected_goal_involvements_per_90 | 0.71 |
| expected_goals_conceded_per_90 | 1.08 |
| goals_conceded_per_90 | 1.02 |
| now_cost_rank | 139 |
| now_cost_rank_type | 88 |
| form_rank | 730 |
| form_rank_type | 323 |
| points_per_game_rank | 6 |
| points_per_game_rank_type | 1 |
| selected_rank | 287 |
| selected_rank_type | 99 |
| starts_per_90 | 1.02 |
| clean_sheets_per_90 | 0.51 |
| defensive_contribution_per_90 | 4.58 |
Fixtures
2SUN (H)
5ARS (A)
2WHU (A)
2BUR (H)
4MCI (A)
3BOU (H)
3FUL (A)
2EVE (H)
3CRY (H)
3AVL (A)
3BRE (A)
2NFO (H)
4ARS (H)
3SUN (A)
4LIV (H)
2BUR (A)
3TOT (A)
3CHE (H)
4NEW (A)
2WOL (H)
3LEE (A)
3MUN (H)