Stefanos Tzimas
0%Current cost
£5.3m 208thPoints per million
3.02Points per game
1.8 306thForm
1.2 247thSelected by
0.1% 473rdTotal points
16Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 608181 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Stefanos |
| form | 1.2 |
| id | 180 |
| in_dreamteam | -- |
| news | Knee injury - Expected back 01 Jun |
| news_added | 2025-12-04T09:00:09.057817Z |
| now_cost | 53 |
| photo | 608181.jpg |
| points_per_game | 1.8 |
| removed | -- |
| second_name | Tzimas |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 6 |
| team_code | 36 |
| total_points | 16 |
| transfers_in | 12685 |
| transfers_in_event | 2 |
| transfers_out | 20576 |
| transfers_out_event | 51 |
| value_form | 0.2 |
| value_season | 3.0 |
| web_name | Tzimas |
| region | 83 |
| team_join_date | 2025-02-03 |
| birth_date | 2006-01-06 |
| has_temporary_code | -- |
| opta_code | p608181 |
| minutes | 132 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 2 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 55 |
| influence | 66.6 |
| creativity | 65.7 |
| threat | 44.0 |
| ict_index | 17.7 |
| clearances_blocks_interceptions | 2 |
| recoveries | 10 |
| tackles | 3 |
| defensive_contribution | 15 |
| starts | 1 |
| expected_goals | 0.44 |
| expected_assists | 0.11 |
| expected_goal_involvements | 0.55 |
| expected_goals_conceded | 2.59 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 304 |
| influence_rank_type | 29 |
| creativity_rank | 221 |
| creativity_rank_type | 22 |
| threat_rank | 255 |
| threat_rank_type | 42 |
| ict_index_rank | 293 |
| ict_index_rank_type | 33 |
| expected_goals_per_90 | 0.3 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.08 |
| expected_goal_involvements_per_90 | 0.38 |
| expected_goals_conceded_per_90 | 1.77 |
| goals_conceded_per_90 | 1.36 |
| now_cost_rank | 208 |
| now_cost_rank_type | 45 |
| form_rank | 247 |
| form_rank_type | 29 |
| points_per_game_rank | 306 |
| points_per_game_rank_type | 31 |
| selected_rank | 473 |
| selected_rank_type | 67 |
| starts_per_90 | 0.68 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 10.23 |
Fixtures
2SUN (H)
5ARS (A)
2WHU (A)
2BUR (H)
4MCI (A)
3BOU (H)
3FUL (A)
2EVE (H)
3CRY (H)
3AVL (A)
3BRE (A)
2NFO (H)
4ARS (H)
3SUN (A)
4LIV (H)
2BUR (A)
3TOT (A)
3CHE (H)
4NEW (A)
2WOL (H)
3LEE (A)
3MUN (H)