Chadi Riad Dnanou
0%Fixtures
3FUL (A)
2IPS (H)
3LEE (A)
3NFO (H)
3BHA (A)
2NEW (H)
3TOT (A)
4LIV (H)
2COV (A)
2HUL (H)
4CHE (A)
4AVL (A)
4MUN (H)
3SUN (A)
4ARS (H)
3BOU (H)
3BRE (A)
4CHE (H)
4LIV (A)
3TOT (H)
2HUL (A)
2COV (H)
3BRE (H)
3BOU (A)
2SUN (H)
5ARS (A)
2FUL (H)
2IPS (A)
3EVE (H)
5MCI (A)
4MUN (A)
3AVL (H)
3NFO (A)
2BHA (H)
3NEW (A)
2LEE (H)
Current cost
£4.4m 549thPoints per million
0.23Points per game
1.0 230thForm
0.5 267thSelected by
0.0% 515thTotal points
1Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 515621 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -15.1 |
| price_change_hourly_rate | -3 |
| price_change_projections | [{"offset":0,"projected_percent":"-16.0","likelihood":-1},{"offset":1,"projected_percent":"-18.0","likelihood":-1},{"offset":2,"projected_percent":"-19.9","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Chadi |
| form | 0.5 |
| id | 206 |
| in_dreamteam | -- |
| news | Knee injury - Unknown return date |
| news_added | 2026-08-22T18:00:07.352049Z |
| now_cost | 44 |
| photo | 515621.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Riad Dnanou |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 8 |
| team_code | 31 |
| total_points | 1 |
| transfers_in | 402 |
| transfers_in_event | 82 |
| transfers_out | 3605 |
| transfers_out_event | 762 |
| value_form | 0.1 |
| value_season | 0.2 |
| web_name | Chadi Riad |
| known_name | -- |
| region | 145 |
| team_join_date | 2024-07-02 |
| birth_date | 2003-06-17 |
| has_temporary_code | -- |
| opta_code | p515621 |
| minutes | 72 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 2 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 7 |
| influence | 12.6 |
| creativity | 1.3 |
| threat | 0.0 |
| ict_index | 1.4 |
| clearances_blocks_interceptions | 6 |
| recoveries | 3 |
| tackles | 1 |
| defensive_contribution | 7 |
| starts | 1 |
| expected_goals | 0.00 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.01 |
| expected_goals_conceded | 0.98 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.cpfc.co.uk/news/first-team/press-conference-team-news-crystal-palace-manchester-city-august-2026/ |
| influence_rank | 137 |
| influence_rank_type | 64 |
| creativity_rank | 205 |
| creativity_rank_type | 66 |
| threat_rank | 264 |
| threat_rank_type | 114 |
| ict_index_rank | 214 |
| ict_index_rank_type | 83 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.01 |
| expected_goals_conceded_per_90 | 1.22 |
| goals_conceded_per_90 | 2.5 |
| now_cost_rank | 549 |
| now_cost_rank_type | 152 |
| form_rank | 267 |
| form_rank_type | 90 |
| points_per_game_rank | 230 |
| points_per_game_rank_type | 77 |
| selected_rank | 515 |
| selected_rank_type | 179 |
| starts_per_90 | 1.25 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8.75 |