Lyle Foster
0%Current cost
£5m 261stPoints per million
7.20Points per game
2.8 193rdForm
1.6 202ndSelected by
1.2% 172ndTotal points
36Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 435973 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 1.6 |
| event_points | 2 |
| first_name | Lyle |
| form | 1.6 |
| id | 217 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:11.187944Z |
| now_cost | 50 |
| photo | 435973.jpg |
| points_per_game | 2.8 |
| removed | -- |
| second_name | Foster |
| selected_by_percent | 1.2 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 3 |
| team_code | 90 |
| total_points | 36 |
| transfers_in | 428381 |
| transfers_in_event | 36 |
| transfers_out | 367601 |
| transfers_out_event | 2270 |
| value_form | 0.3 |
| value_season | 7.2 |
| web_name | Foster |
| region | 198 |
| team_join_date | 2023-01-25 |
| birth_date | 2000-09-03 |
| has_temporary_code | -- |
| opta_code | p435973 |
| minutes | 866 |
| goals_scored | 2 |
| assists | 1 |
| clean_sheets | 3 |
| goals_conceded | 19 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | 4 |
| bps | 132 |
| influence | 124.0 |
| creativity | 93.4 |
| threat | 122.0 |
| ict_index | 33.5 |
| clearances_blocks_interceptions | 17 |
| recoveries | 24 |
| tackles | 8 |
| defensive_contribution | 49 |
| starts | 11 |
| expected_goals | 1.61 |
| expected_assists | 0.25 |
| expected_goal_involvements | 1.86 |
| expected_goals_conceded | 17.93 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 223 |
| influence_rank_type | 19 |
| creativity_rank | 168 |
| creativity_rank_type | 14 |
| threat_rank | 110 |
| threat_rank_type | 30 |
| ict_index_rank | 196 |
| ict_index_rank_type | 24 |
| expected_goals_per_90 | 0.17 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.2 |
| expected_goals_conceded_per_90 | 1.86 |
| goals_conceded_per_90 | 1.97 |
| now_cost_rank | 261 |
| now_cost_rank_type | 51 |
| form_rank | 202 |
| form_rank_type | 24 |
| points_per_game_rank | 193 |
| points_per_game_rank_type | 19 |
| selected_rank | 172 |
| selected_rank_type | 24 |
| starts_per_90 | 1.14 |
| clean_sheets_per_90 | 0.31 |
| defensive_contribution_per_90 | 5.09 |
Fixtures
4BOU (A)
2EVE (H)
3NEW (H)
3BHA (A)
3MUN (H)
4LIV (A)
3TOT (H)
3SUN (A)
2WHU (H)
3CRY (A)
3CHE (A)
3BRE (H)
3EVE (A)
3BOU (H)
3FUL (A)
3BHA (H)
3NFO (A)
4MCI (H)
3LEE (A)
3AVL (H)
5ARS (A)
2WOL (H)