Enzo Fernández
0%Current cost
£6.5m 51stPoints per million
19.85Points per game
4.3 46thForm
2.0 193rdSelected by
14.0% 23rdTotal points
129Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 448047 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0 |
| dreamteam_count | 2 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 2.5 |
| event_points | 2 |
| first_name | Enzo |
| form | 2.0 |
| id | 237 |
| in_dreamteam | -- |
| news | Made unavailable for selection on 4/4 and 12/4. - Expected back 18 Apr |
| news_added | 2026-04-04T08:30:09.435637Z |
| now_cost | 65 |
| photo | 448047.jpg |
| points_per_game | 4.3 |
| removed | -- |
| second_name | Fernández |
| selected_by_percent | 14.0 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 7 |
| team_code | 8 |
| total_points | 129 |
| transfers_in | 5487083 |
| transfers_in_event | 9282 |
| transfers_out | 4435843 |
| transfers_out_event | 158363 |
| value_form | 0.3 |
| value_season | 19.8 |
| web_name | Enzo |
| known_name | -- |
| region | 10 |
| team_join_date | 2023-01-31 |
| birth_date | 2001-01-17 |
| has_temporary_code | -- |
| opta_code | p448047 |
| minutes | 2577 |
| goals_scored | 8 |
| assists | 4 |
| clean_sheets | 8 |
| goals_conceded | 35 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 8 |
| red_cards | -- |
| saves | -- |
| bonus | 14 |
| bps | 579 |
| influence | 688.0 |
| creativity | 817.5 |
| threat | 671.0 |
| ict_index | 217.7 |
| clearances_blocks_interceptions | 45 |
| recoveries | 118 |
| tackles | 48 |
| defensive_contribution | 211 |
| starts | 29 |
| expected_goals | 10.39 |
| expected_assists | 5.98 |
| expected_goal_involvements | 16.37 |
| expected_goals_conceded | 36.29 |
| corners_and_indirect_freekicks_order | 3 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 2 |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.chelseafc.com/en/news/article/liam-rosenior-confirms-enzo-fernandez-is-unavailable-for-port-vale-and-man?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 24 |
| influence_rank_type | 6 |
| creativity_rank | 6 |
| creativity_rank_type | 6 |
| threat_rank | 17 |
| threat_rank_type | 7 |
| ict_index_rank | 3 |
| ict_index_rank_type | 2 |
| expected_goals_per_90 | 0.36 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.21 |
| expected_goal_involvements_per_90 | 0.57 |
| expected_goals_conceded_per_90 | 1.27 |
| goals_conceded_per_90 | 1.22 |
| now_cost_rank | 51 |
| now_cost_rank_type | 32 |
| form_rank | 193 |
| form_rank_type | 86 |
| points_per_game_rank | 46 |
| points_per_game_rank_type | 20 |
| selected_rank | 23 |
| selected_rank_type | 10 |
| starts_per_90 | 1.01 |
| clean_sheets_per_90 | 0.28 |
| defensive_contribution_per_90 | 7.37 |
Fixtures
4MCI (H)
3MUN (H)
4BHA (A)
2NFO (H)
4LIV (A)
2TOT (H)
3SUN (A)