Iliman Ndiaye
100%Fixtures
2IPS (H)
3AVL (A)
3BHA (H)
3NFO (A)
2FUL (H)
5ARS (A)
3LEE (H)
3BRE (A)
4CHE (H)
2HUL (H)
3NEW (A)
3EVE (A)
2TOT (H)
3LEE (A)
3NFO (H)
4BHA (A)
4ARS (H)
3FUL (A)
3TOT (A)
3NEW (H)
2HUL (A)
3EVE (H)
2COV (A)
4MUN (H)
3BOU (A)
2CRY (H)
4CHE (A)
3BRE (H)
4LIV (H)
2IPS (A)
3AVL (H)
3SUN (A)
Current cost
£5.8m 102ndPoints per million
3.97Points per game
3.8 106thForm
3.0 132ndSelected by
5.7% 67thTotal points
23Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 440993 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | -61.4 |
| price_change_hourly_rate | -113 |
| price_change_projections | [{"offset":0,"projected_percent":"-64.9","likelihood":-3},{"offset":1,"projected_percent":"-68.6","likelihood":-3},{"offset":2,"projected_percent":"-72.2","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 3.0 |
| ep_this | 3.0 |
| event_points | 1 |
| first_name | Iliman |
| form | 3.0 |
| id | 237 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 58 |
| photo | 440993.jpg |
| points_per_game | 3.8 |
| removed | -- |
| second_name | Ndiaye |
| selected_by_percent | 5.7 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 15 |
| team_code | 43 |
| total_points | 23 |
| transfers_in | 316057 |
| transfers_in_event | 9021 |
| transfers_out | 1269381 |
| transfers_out_event | 44720 |
| value_form | 0.5 |
| value_season | 4.0 |
| web_name | Ndiaye |
| known_name | Iliman Ndiaye |
| region | 189 |
| team_join_date | 2026-09-01 |
| birth_date | 2000-03-06 |
| has_temporary_code | -- |
| opta_code | p440993 |
| minutes | 440 |
| goals_scored | -- |
| assists | 2 |
| clean_sheets | 2 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 1 |
| bps | 114 |
| influence | 77.8 |
| creativity | 105.5 |
| threat | 84.0 |
| ict_index | 26.6 |
| clearances_blocks_interceptions | 10 |
| recoveries | 27 |
| tackles | 8 |
| defensive_contribution | 45 |
| starts | 5 |
| expected_goals | 0.38 |
| expected_assists | 0.59 |
| expected_goal_involvements | 0.97 |
| expected_goals_conceded | 10.16 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 145 |
| influence_rank_type | 52 |
| creativity_rank | 52 |
| creativity_rank_type | 44 |
| threat_rank | 59 |
| threat_rank_type | 36 |
| ict_index_rank | 71 |
| ict_index_rank_type | 43 |
| expected_goals_per_90 | 0.08 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.12 |
| expected_goal_involvements_per_90 | 0.2 |
| expected_goals_conceded_per_90 | 2.08 |
| goals_conceded_per_90 | 0.82 |
| now_cost_rank | 102 |
| now_cost_rank_type | 65 |
| form_rank | 132 |
| form_rank_type | 62 |
| points_per_game_rank | 106 |
| points_per_game_rank_type | 44 |
| selected_rank | 67 |
| selected_rank_type | 23 |
| starts_per_90 | 1.02 |
| clean_sheets_per_90 | 0.41 |
| defensive_contribution_per_90 | 9.2 |