Estêvão Almeida de Oliveira Gonçalves
100%Current cost
£6.5m 59thPoints per million
4.77Points per game
2.4 239thForm
0.5 336thSelected by
2.7% 111stTotal points
31Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 624773 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.5 |
| ep_this | 0.5 |
| event_points | 1 |
| first_name | Estêvão |
| form | 0.5 |
| id | 238 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 65 |
| photo | 624773.jpg |
| points_per_game | 2.4 |
| removed | -- |
| second_name | Almeida de Oliveira Gonçalves |
| selected_by_percent | 2.7 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 7 |
| team_code | 8 |
| total_points | 31 |
| transfers_in | 621379 |
| transfers_in_event | 20204 |
| transfers_out | 547554 |
| transfers_out_event | 64489 |
| value_form | 0.1 |
| value_season | 4.8 |
| web_name | Estêvão |
| region | 30 |
| team_join_date | 2025-07-14 |
| birth_date | 2007-04-24 |
| has_temporary_code | -- |
| opta_code | p624773 |
| minutes | 440 |
| goals_scored | 1 |
| assists | 3 |
| clean_sheets | 2 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 101 |
| influence | 107.2 |
| creativity | 155.6 |
| threat | 181.0 |
| ict_index | 44.4 |
| clearances_blocks_interceptions | 5 |
| recoveries | 21 |
| tackles | 9 |
| defensive_contribution | 35 |
| starts | 6 |
| expected_goals | 1.95 |
| expected_assists | 1.82 |
| expected_goal_involvements | 3.77 |
| expected_goals_conceded | 3.03 |
| corners_and_indirect_freekicks_order | 4 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 3 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 240 |
| influence_rank_type | 104 |
| creativity_rank | 89 |
| creativity_rank_type | 64 |
| threat_rank | 65 |
| threat_rank_type | 38 |
| ict_index_rank | 130 |
| ict_index_rank_type | 67 |
| expected_goals_per_90 | 0.4 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.37 |
| expected_goal_involvements_per_90 | 0.77 |
| expected_goals_conceded_per_90 | 0.62 |
| goals_conceded_per_90 | 0.82 |
| now_cost_rank | 59 |
| now_cost_rank_type | 38 |
| form_rank | 336 |
| form_rank_type | 160 |
| points_per_game_rank | 239 |
| points_per_game_rank_type | 108 |
| selected_rank | 111 |
| selected_rank_type | 37 |
| starts_per_90 | 1.23 |
| clean_sheets_per_90 | 0.41 |
| defensive_contribution_per_90 | 7.16 |
Fixtures
2EVE (H)
4NEW (A)
3AVL (H)
3BOU (H)
4MCI (A)
3FUL (A)
3BRE (H)
3CRY (A)
2WHU (H)
2WOL (A)
2LEE (H)
2BUR (H)
5ARS (A)
3AVL (A)
3NEW (H)
3EVE (A)
4MCI (H)
3MUN (H)
3BHA (A)
2NFO (H)
4LIV (A)
3TOT (H)
3SUN (A)