Kiernan Dewsbury-Hall
75%Current cost
£5.1m 232ndPoints per million
14.71Points per game
5.0 19thForm
8.0 3rdSelected by
9.8% 41stTotal points
75Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | 100 |
| code | 215413 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | 1 |
| cost_change_start_fall | -1 |
| dreamteam_count | 3 |
| element_type | 3 |
| ep_next | 5.2 |
| ep_this | 8.0 |
| event_points | 1 |
| first_name | Kiernan |
| form | 8.0 |
| id | 242 |
| in_dreamteam | -- |
| news | Hamstring injury - 75% chance of playing |
| news_added | 2025-12-13T19:30:10.843882Z |
| now_cost | 51 |
| photo | 215413.jpg |
| points_per_game | 5.0 |
| removed | -- |
| second_name | Dewsbury-Hall |
| selected_by_percent | 9.8 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 9 |
| team_code | 11 |
| total_points | 75 |
| transfers_in | 1453214 |
| transfers_in_event | 16201 |
| transfers_out | 751936 |
| transfers_out_event | 16514 |
| value_form | 1.6 |
| value_season | 14.7 |
| web_name | Dewsbury-Hall |
| region | 241 |
| team_join_date | 2025-08-06 |
| birth_date | 1998-09-06 |
| has_temporary_code | -- |
| opta_code | p215413 |
| minutes | 1257 |
| goals_scored | 4 |
| assists | 3 |
| clean_sheets | 6 |
| goals_conceded | 16 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 5 |
| red_cards | -- |
| saves | -- |
| bonus | 10 |
| bps | 291 |
| influence | 285.6 |
| creativity | 313.5 |
| threat | 189.0 |
| ict_index | 78.8 |
| clearances_blocks_interceptions | 28 |
| recoveries | 55 |
| tackles | 26 |
| defensive_contribution | 109 |
| starts | 15 |
| expected_goals | 1.59 |
| expected_assists | 2.75 |
| expected_goal_involvements | 4.34 |
| expected_goals_conceded | 17.55 |
| corners_and_indirect_freekicks_order | 2 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 69 |
| influence_rank_type | 20 |
| creativity_rank | 22 |
| creativity_rank_type | 22 |
| threat_rank | 62 |
| threat_rank_type | 36 |
| ict_index_rank | 25 |
| ict_index_rank_type | 20 |
| expected_goals_per_90 | 0.11 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.2 |
| expected_goal_involvements_per_90 | 0.31 |
| expected_goals_conceded_per_90 | 1.26 |
| goals_conceded_per_90 | 1.15 |
| now_cost_rank | 232 |
| now_cost_rank_type | 143 |
| form_rank | 3 |
| form_rank_type | 3 |
| points_per_game_rank | 19 |
| points_per_game_rank_type | 8 |
| selected_rank | 41 |
| selected_rank_type | 16 |
| starts_per_90 | 1.07 |
| clean_sheets_per_90 | 0.43 |
| defensive_contribution_per_90 | 7.8 |
Fixtures
4ARS (H)
2BUR (A)
3NFO (A)
3BRE (H)
2WOL (H)
3AVL (A)
2LEE (H)
3BHA (A)
3FUL (A)
3BOU (H)
3MUN (H)
4NEW (A)
2BUR (H)
5ARS (A)
3CHE (H)
3BRE (A)
4LIV (H)
2WHU (A)
4MCI (H)
3CRY (A)
2SUN (H)
3TOT (A)