Liam Delap
0%Current cost
£6.2m 80thPoints per million
1.94Points per game
1.5 355thForm
1.2 251stSelected by
0.9% 192ndTotal points
12Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 463034 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Liam |
| form | 1.2 |
| id | 250 |
| in_dreamteam | -- |
| news | Shoulder injury - Expected back 04 Jan |
| news_added | 2025-12-06T20:30:09.280737Z |
| now_cost | 62 |
| photo | 463034.jpg |
| points_per_game | 1.5 |
| removed | -- |
| second_name | Delap |
| selected_by_percent | 0.9 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 7 |
| team_code | 8 |
| total_points | 12 |
| transfers_in | 75531 |
| transfers_in_event | 7 |
| transfers_out | 429303 |
| transfers_out_event | 432 |
| value_form | 0.2 |
| value_season | 1.9 |
| web_name | Delap |
| region | 241 |
| team_join_date | 2025-06-04 |
| birth_date | 2003-02-08 |
| has_temporary_code | -- |
| opta_code | p463034 |
| minutes | 346 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 2 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 38 |
| influence | 13.4 |
| creativity | 11.4 |
| threat | 122.0 |
| ict_index | 14.1 |
| clearances_blocks_interceptions | 4 |
| recoveries | 6 |
| tackles | -- |
| defensive_contribution | 10 |
| starts | 6 |
| expected_goals | 0.82 |
| expected_assists | 0.09 |
| expected_goal_involvements | 0.91 |
| expected_goals_conceded | 3.13 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 400 |
| influence_rank_type | 42 |
| creativity_rank | 358 |
| creativity_rank_type | 45 |
| threat_rank | 114 |
| threat_rank_type | 32 |
| ict_index_rank | 315 |
| ict_index_rank_type | 36 |
| expected_goals_per_90 | 0.21 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.23 |
| expected_goals_conceded_per_90 | 0.81 |
| goals_conceded_per_90 | 1.04 |
| now_cost_rank | 80 |
| now_cost_rank_type | 26 |
| form_rank | 251 |
| form_rank_type | 31 |
| points_per_game_rank | 355 |
| points_per_game_rank_type | 40 |
| selected_rank | 192 |
| selected_rank_type | 29 |
| starts_per_90 | 1.56 |
| clean_sheets_per_90 | 0.52 |
| defensive_contribution_per_90 | 2.6 |
Fixtures
4NEW (A)
3AVL (H)
3BOU (H)
4MCI (A)
3FUL (A)
3BRE (H)
3CRY (A)
2WHU (H)
2WOL (A)
2LEE (H)
2BUR (H)
5ARS (A)
3AVL (A)
3NEW (H)
3EVE (A)
4MCI (H)
3MUN (H)
3BHA (A)
2NFO (H)
4LIV (A)
3TOT (H)
3SUN (A)