Bernd Leno
100%Fixtures
3CRY (H)
4LIV (A)
4MUN (H)
2IPS (A)
2HUL (H)
2COV (A)
4AVL (A)
2NEW (H)
5MCI (A)
3BOU (H)
3TOT (A)
3EVE (A)
3BRE (H)
3LEE (A)
2BHA (H)
4ARS (H)
3NFO (A)
3TOT (H)
3NEW (A)
3AVL (H)
3BOU (A)
4MCI (H)
3NFO (H)
5ARS (A)
2LEE (H)
3BHA (A)
3CRY (A)
4LIV (H)
4CHE (A)
2SUN (H)
3BRE (A)
3EVE (H)
2IPS (H)
2HUL (A)
2COV (H)
4MUN (A)
Current cost
£4.5m 409thPoints per million
1.11Points per game
2.5 126thForm
2.5 117thSelected by
3.0% 108thTotal points
5Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 80201 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 1.7 |
| price_change_hourly_rate | 15 |
| price_change_projections | [{"offset":0,"projected_percent":"1.8","likelihood":1},{"offset":1,"projected_percent":"2.0","likelihood":1},{"offset":2,"projected_percent":"2.2","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 1 |
| ep_next | 2.5 |
| ep_this | 2.5 |
| event_points | 3 |
| first_name | Bernd |
| form | 2.5 |
| id | 250 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 45 |
| photo | 80201.jpg |
| points_per_game | 2.5 |
| removed | -- |
| second_name | Leno |
| selected_by_percent | 3.0 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 10 |
| team_code | 54 |
| total_points | 5 |
| transfers_in | 21598 |
| transfers_in_event | 9424 |
| transfers_out | 18967 |
| transfers_out_event | 7438 |
| value_form | 0.6 |
| value_season | 1.1 |
| web_name | Leno |
| known_name | -- |
| region | 80 |
| team_join_date | 2022-08-02 |
| birth_date | 1992-03-04 |
| has_temporary_code | -- |
| opta_code | p80201 |
| minutes | 180 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | 6 |
| bonus | -- |
| bps | 22 |
| influence | 29.6 |
| creativity | 0.0 |
| threat | 0.0 |
| ict_index | 3.0 |
| clearances_blocks_interceptions | 3 |
| recoveries | 17 |
| tackles | -- |
| defensive_contribution | -- |
| starts | 2 |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 4.26 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 53 |
| influence_rank_type | 7 |
| creativity_rank | 343 |
| creativity_rank_type | 25 |
| threat_rank | 268 |
| threat_rank_type | 25 |
| ict_index_rank | 130 |
| ict_index_rank_type | 7 |
| expected_goals_per_90 | -- |
| saves_per_90 | 3 |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | 2.13 |
| goals_conceded_per_90 | 2 |
| now_cost_rank | 409 |
| now_cost_rank_type | 24 |
| form_rank | 117 |
| form_rank_type | 9 |
| points_per_game_rank | 126 |
| points_per_game_rank_type | 9 |
| selected_rank | 108 |
| selected_rank_type | 18 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | -- |