Daniel Muñoz Mejía
0%Current cost
£6m 90thPoints per million
14.83Points per game
6.4 4thForm
5.8 8thSelected by
14.5% 27thTotal points
89Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 247348 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | 5 |
| cost_change_start_fall | -5 |
| dreamteam_count | 2 |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Daniel |
| form | 5.8 |
| id | 256 |
| in_dreamteam | true |
| news | Knee injury - Expected back 17 Jan |
| news_added | 2025-12-08T08:00:09.019509Z |
| now_cost | 60 |
| photo | 247348.jpg |
| points_per_game | 6.4 |
| removed | -- |
| second_name | Muñoz Mejía |
| selected_by_percent | 14.5 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 8 |
| team_code | 31 |
| total_points | 89 |
| transfers_in | 3166407 |
| transfers_in_event | 400 |
| transfers_out | 2465002 |
| transfers_out_event | 83752 |
| value_form | 1.0 |
| value_season | 14.8 |
| web_name | Muñoz |
| region | 48 |
| team_join_date | 2024-01-30 |
| birth_date | 1996-05-26 |
| has_temporary_code | -- |
| opta_code | p247348 |
| minutes | 1260 |
| goals_scored | 3 |
| assists | 3 |
| clean_sheets | 7 |
| goals_conceded | 11 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 4 |
| red_cards | -- |
| saves | -- |
| bonus | 7 |
| bps | 291 |
| influence | 336.0 |
| creativity | 128.1 |
| threat | 240.0 |
| ict_index | 70.2 |
| clearances_blocks_interceptions | 70 |
| recoveries | 54 |
| tackles | 31 |
| defensive_contribution | 101 |
| starts | 14 |
| expected_goals | 1.78 |
| expected_assists | 1.99 |
| expected_goal_involvements | 3.77 |
| expected_goals_conceded | 16.81 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | [object Object] |
| influence_rank | 33 |
| influence_rank_type | 14 |
| creativity_rank | 123 |
| creativity_rank_type | 29 |
| threat_rank | 41 |
| threat_rank_type | 2 |
| ict_index_rank | 36 |
| ict_index_rank_type | 3 |
| expected_goals_per_90 | 0.13 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.14 |
| expected_goal_involvements_per_90 | 0.27 |
| expected_goals_conceded_per_90 | 1.2 |
| goals_conceded_per_90 | 0.79 |
| now_cost_rank | 90 |
| now_cost_rank_type | 4 |
| form_rank | 8 |
| form_rank_type | 3 |
| points_per_game_rank | 4 |
| points_per_game_rank_type | 3 |
| selected_rank | 27 |
| selected_rank_type | 8 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.5 |
| defensive_contribution_per_90 | 7.21 |
Fixtures
4MCI (H)
3LEE (A)
3TOT (H)
2FUL (H)
4NEW (A)
3AVL (H)
3SUN (A)
3CHE (H)
3NFO (A)
3BHA (A)
2BUR (H)
2WOL (H)
3MUN (A)
3TOT (A)
2LEE (H)
4MCI (A)
3NEW (H)
2WHU (H)
4LIV (A)
4BOU (A)
2EVE (H)
3BRE (A)
4ARS (H)