Emile Smith Rowe
100%Fixtures
3CRY (H)
4LIV (A)
4MUN (H)
2IPS (A)
2HUL (H)
2COV (A)
4AVL (A)
2NEW (H)
5MCI (A)
3BOU (H)
3TOT (A)
3EVE (A)
3BRE (H)
3LEE (A)
2BHA (H)
4ARS (H)
3NFO (A)
3TOT (H)
3NEW (A)
3AVL (H)
3BOU (A)
4MCI (H)
3NFO (H)
5ARS (A)
2LEE (H)
3BHA (A)
3CRY (A)
4LIV (H)
4CHE (A)
2SUN (H)
3BRE (A)
3EVE (H)
2IPS (H)
2HUL (A)
2COV (H)
4MUN (A)
Current cost
£5.5m 142ndPoints per million
0.18Points per game
1.0 303rdForm
0.5 319thSelected by
0.4% 287thTotal points
1Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 209289 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -63.7 |
| price_change_hourly_rate | -13 |
| price_change_projections | [{"offset":0,"projected_percent":"-66.2","likelihood":-3},{"offset":1,"projected_percent":"-71.5","likelihood":-3},{"offset":2,"projected_percent":"-76.7","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.5 |
| ep_this | 0.5 |
| event_points | 1 |
| first_name | Emile |
| form | 0.5 |
| id | 262 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 55 |
| photo | 209289.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Smith Rowe |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 10 |
| team_code | 54 |
| total_points | 1 |
| transfers_in | 1952 |
| transfers_in_event | 538 |
| transfers_out | 7006 |
| transfers_out_event | 2258 |
| value_form | 0.1 |
| value_season | 0.2 |
| web_name | Smith Rowe |
| known_name | -- |
| region | 241 |
| team_join_date | 2024-08-02 |
| birth_date | 2000-07-28 |
| has_temporary_code | -- |
| opta_code | p209289 |
| minutes | 14 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 5 |
| influence | 0.0 |
| creativity | 0.0 |
| threat | 0.0 |
| ict_index | 0.0 |
| clearances_blocks_interceptions | -- |
| recoveries | 1 |
| tackles | -- |
| defensive_contribution | 1 |
| starts | -- |
| expected_goals | 0.06 |
| expected_assists | 0.02 |
| expected_goal_involvements | 0.08 |
| expected_goals_conceded | 0.41 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 558 |
| influence_rank_type | 235 |
| creativity_rank | 573 |
| creativity_rank_type | 243 |
| threat_rank | 547 |
| threat_rank_type | 226 |
| ict_index_rank | 572 |
| ict_index_rank_type | 241 |
| expected_goals_per_90 | 0.39 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.13 |
| expected_goal_involvements_per_90 | 0.52 |
| expected_goals_conceded_per_90 | 2.64 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 142 |
| now_cost_rank_type | 88 |
| form_rank | 319 |
| form_rank_type | 152 |
| points_per_game_rank | 303 |
| points_per_game_rank_type | 144 |
| selected_rank | 287 |
| selected_rank_type | 94 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 6.43 |