Ismaïla Sarr
0%Current cost
£6.4m 64thPoints per million
7.81Points per game
4.5 49thForm
0.8 297thSelected by
2.9% 106thTotal points
50Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 75 |
| code | 232185 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.2 |
| event_points | -- |
| first_name | Ismaïla |
| form | 0.8 |
| id | 267 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-11-30T22:30:09.281464Z |
| now_cost | 64 |
| photo | 232185.jpg |
| points_per_game | 4.5 |
| removed | -- |
| second_name | Sarr |
| selected_by_percent | 2.9 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 8 |
| team_code | 31 |
| total_points | 50 |
| transfers_in | 2222142 |
| transfers_in_event | 26 |
| transfers_out | 2479457 |
| transfers_out_event | 3958 |
| value_form | 0.1 |
| value_season | 7.8 |
| web_name | Sarr |
| region | 189 |
| team_join_date | 2024-08-01 |
| birth_date | 1998-02-25 |
| has_temporary_code | -- |
| opta_code | p232185 |
| minutes | 919 |
| goals_scored | 3 |
| assists | 1 |
| clean_sheets | 6 |
| goals_conceded | 6 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 6 |
| bps | 155 |
| influence | 194.4 |
| creativity | 130.0 |
| threat | 192.0 |
| ict_index | 51.7 |
| clearances_blocks_interceptions | 24 |
| recoveries | 31 |
| tackles | 10 |
| defensive_contribution | 65 |
| starts | 11 |
| expected_goals | 3.85 |
| expected_assists | 0.52 |
| expected_goal_involvements | 4.36 |
| expected_goals_conceded | 13.13 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 143 |
| influence_rank_type | 55 |
| creativity_rank | 119 |
| creativity_rank_type | 86 |
| threat_rank | 60 |
| threat_rank_type | 35 |
| ict_index_rank | 96 |
| ict_index_rank_type | 57 |
| expected_goals_per_90 | 0.38 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.43 |
| expected_goals_conceded_per_90 | 1.29 |
| goals_conceded_per_90 | 0.59 |
| now_cost_rank | 64 |
| now_cost_rank_type | 41 |
| form_rank | 297 |
| form_rank_type | 137 |
| points_per_game_rank | 49 |
| points_per_game_rank_type | 19 |
| selected_rank | 106 |
| selected_rank_type | 35 |
| starts_per_90 | 1.08 |
| clean_sheets_per_90 | 0.59 |
| defensive_contribution_per_90 | 6.37 |
Fixtures
4MCI (H)
3LEE (A)
3TOT (H)
2FUL (H)
4NEW (A)
3AVL (H)
3SUN (A)
3CHE (H)
3NFO (A)
3BHA (A)
2BUR (H)
2WOL (H)
3MUN (A)
3TOT (A)
2LEE (H)
4MCI (A)
3NEW (H)
2WHU (H)
4LIV (A)
4BOU (A)
2EVE (H)
3BRE (A)
4ARS (H)