Lewie Coyle
75%Fixtures
3AVL (H)
4CHE (A)
3NEW (A)
3EVE (H)
3FUL (A)
3BRE (H)
2IPS (H)
5ARS (A)
2BHA (H)
3CRY (A)
3NFO (H)
3BOU (A)
3TOT (H)
5MCI (A)
4LIV (H)
2LEE (H)
3SUN (A)
3NFO (A)
4ARS (H)
2IPS (A)
3CRY (H)
3BHA (A)
2SUN (H)
4LIV (A)
4MCI (H)
3LEE (A)
4AVL (A)
4CHE (H)
4MUN (A)
2COV (H)
3TOT (A)
3BOU (H)
3EVE (A)
2FUL (H)
3BRE (A)
2NEW (H)
Current cost
£4m 573rdPoints per million
1.50Points per game
3.0 103rdForm
3.0 93rdSelected by
0.6% 241stTotal points
6Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | 100 |
| code | 193278 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -19.2 |
| price_change_hourly_rate | -32 |
| price_change_projections | [{"offset":0,"projected_percent":"-21.1","likelihood":-2},{"offset":1,"projected_percent":"-25.2","likelihood":-2},{"offset":2,"projected_percent":"-29.3","likelihood":-2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 2.2 |
| ep_this | 3.0 |
| event_points | -- |
| first_name | Lewie |
| form | 3.0 |
| id | 280 |
| in_dreamteam | -- |
| news | Unspecified injury - 75% chance of playing |
| news_added | 2026-08-29T16:30:08.151841Z |
| now_cost | 40 |
| photo | 193278.jpg |
| points_per_game | 3.0 |
| removed | -- |
| second_name | Coyle |
| selected_by_percent | 0.6 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 11 |
| team_code | 88 |
| total_points | 6 |
| transfers_in | 3364 |
| transfers_in_event | 741 |
| transfers_out | 8217 |
| transfers_out_event | 3136 |
| value_form | 0.8 |
| value_season | 1.5 |
| web_name | Coyle |
| known_name | -- |
| region | 241 |
| team_join_date | 2020-08-07 |
| birth_date | 1995-10-15 |
| has_temporary_code | -- |
| opta_code | p193278 |
| minutes | 114 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 25 |
| influence | 5.8 |
| creativity | 11.3 |
| threat | 0.0 |
| ict_index | 1.7 |
| clearances_blocks_interceptions | 5 |
| recoveries | 4 |
| tackles | 1 |
| defensive_contribution | 6 |
| starts | 2 |
| expected_goals | 0.00 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.01 |
| expected_goals_conceded | 2.25 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 203 |
| influence_rank_type | 89 |
| creativity_rank | 114 |
| creativity_rank_type | 33 |
| threat_rank | 215 |
| threat_rank_type | 75 |
| ict_index_rank | 196 |
| ict_index_rank_type | 77 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.01 |
| expected_goals_conceded_per_90 | 1.78 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 573 |
| now_cost_rank_type | 164 |
| form_rank | 93 |
| form_rank_type | 36 |
| points_per_game_rank | 103 |
| points_per_game_rank_type | 38 |
| selected_rank | 241 |
| selected_rank_type | 91 |
| starts_per_90 | 1.58 |
| clean_sheets_per_90 | 0.79 |
| defensive_contribution_per_90 | 4.74 |