Eddie Nketiah
0%Current cost
£5.4m 164thPoints per million
4.26Points per game
1.9 360thForm
0.0 770thSelected by
0.3% 329thTotal points
23Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 205533 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Eddie |
| form | 0.0 |
| id | 284 |
| in_dreamteam | -- |
| news | Hamstring injury - Unknown return date |
| news_added | 2026-01-01T21:00:11.323499Z |
| now_cost | 54 |
| photo | 205533.jpg |
| points_per_game | 1.9 |
| removed | -- |
| second_name | Nketiah |
| selected_by_percent | 0.3 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 8 |
| team_code | 31 |
| total_points | 23 |
| transfers_in | 124494 |
| transfers_in_event | 27 |
| transfers_out | 146456 |
| transfers_out_event | 237 |
| value_form | 0.0 |
| value_season | 4.3 |
| web_name | Nketiah |
| known_name | -- |
| region | 241 |
| team_join_date | 2024-08-30 |
| birth_date | 1999-05-30 |
| has_temporary_code | -- |
| opta_code | p205533 |
| minutes | 414 |
| goals_scored | 2 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 12 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 100 |
| influence | 120.0 |
| creativity | 84.6 |
| threat | 173.0 |
| ict_index | 37.8 |
| clearances_blocks_interceptions | 13 |
| recoveries | 17 |
| tackles | 8 |
| defensive_contribution | 38 |
| starts | 2 |
| expected_goals | 1.77 |
| expected_assists | 0.46 |
| expected_goal_involvements | 2.23 |
| expected_goals_conceded | 9.49 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.cpfc.co.uk/news/first-team/press-conference-team-news-crystal-palace-fiorentina-april-2026/?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 347 |
| influence_rank_type | 34 |
| creativity_rank | 296 |
| creativity_rank_type | 32 |
| threat_rank | 173 |
| threat_rank_type | 40 |
| ict_index_rank | 308 |
| ict_index_rank_type | 35 |
| expected_goals_per_90 | 0.38 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.1 |
| expected_goal_involvements_per_90 | 0.48 |
| expected_goals_conceded_per_90 | 2.06 |
| goals_conceded_per_90 | 2.61 |
| now_cost_rank | 164 |
| now_cost_rank_type | 40 |
| form_rank | 770 |
| form_rank_type | 80 |
| points_per_game_rank | 360 |
| points_per_game_rank_type | 40 |
| selected_rank | 329 |
| selected_rank_type | 54 |
| starts_per_90 | 0.43 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 8.26 |
Fixtures
3NEW (H)
2WHU (H)
4LIV (A)
3BOU (A)
3EVE (H)
3BRE (A)
4ARS (H)
5MCI (A)