Jordan Pickford
100%Current cost
£5.6m 122ndPoints per million
22.50Points per game
4.1 59thForm
4.5 73rdSelected by
13.6% 24thTotal points
126Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 111234 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | 1 |
| cost_change_start_fall | -1 |
| price_change_percent | 0 |
| dreamteam_count | 3 |
| element_type | 1 |
| ep_next | 4.5 |
| ep_this | 4.0 |
| event_points | 7 |
| first_name | Jordan |
| form | 4.5 |
| id | 287 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 56 |
| photo | 111234.jpg |
| points_per_game | 4.1 |
| removed | -- |
| second_name | Pickford |
| selected_by_percent | 13.6 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 9 |
| team_code | 11 |
| total_points | 126 |
| transfers_in | 1727474 |
| transfers_in_event | 38208 |
| transfers_out | 1462850 |
| transfers_out_event | 18550 |
| value_form | 0.8 |
| value_season | 22.5 |
| web_name | Pickford |
| known_name | -- |
| region | 241 |
| team_join_date | 2017-07-01 |
| birth_date | 1994-03-07 |
| has_temporary_code | -- |
| opta_code | p111234 |
| minutes | 2790 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 11 |
| goals_conceded | 35 |
| own_goals | -- |
| penalties_saved | 1 |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | 86 |
| bonus | 11 |
| bps | 504 |
| influence | 744.4 |
| creativity | 0.2 |
| threat | 2.0 |
| ict_index | 74.7 |
| clearances_blocks_interceptions | 40 |
| recoveries | 256 |
| tackles | 2 |
| defensive_contribution | -- |
| starts | 31 |
| expected_goals | 0.00 |
| expected_assists | 0.15 |
| expected_goal_involvements | 0.15 |
| expected_goals_conceded | 44.86 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 11 |
| influence_rank_type | 3 |
| creativity_rank | 484 |
| creativity_rank_type | 14 |
| threat_rank | 458 |
| threat_rank_type | 3 |
| ict_index_rank | 167 |
| ict_index_rank_type | 3 |
| expected_goals_per_90 | -- |
| saves_per_90 | 2.77 |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | 1.45 |
| goals_conceded_per_90 | 1.13 |
| now_cost_rank | 122 |
| now_cost_rank_type | 2 |
| form_rank | 73 |
| form_rank_type | 9 |
| points_per_game_rank | 59 |
| points_per_game_rank_type | 5 |
| selected_rank | 24 |
| selected_rank_type | 3 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.35 |
| defensive_contribution_per_90 | -- |
Fixtures
3BRE (A)
3LIV (H)
2WHU (A)
4MCI (H)
3CRY (A)
2SUN (H)
2TOT (A)