Liam Millar
0%Fixtures
3FUL (A)
3BRE (H)
2IPS (H)
5ARS (A)
3BHA (H)
3CRY (A)
3NFO (H)
3BOU (A)
2TOT (H)
5MCI (A)
4LIV (H)
3LEE (H)
3SUN (A)
3NFO (A)
4ARS (H)
2IPS (A)
2CRY (H)
4BHA (A)
3SUN (H)
4LIV (A)
4MCI (H)
3LEE (A)
3AVL (A)
4CHE (H)
4MUN (A)
2COV (H)
3TOT (A)
3BOU (H)
3EVE (A)
2FUL (H)
3BRE (A)
3NEW (H)
Current cost
£5m 271stPoints per million
1.20Points per game
3.0 156thForm
0.0 580thSelected by
0.0% 554thTotal points
6Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | -- |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 232905 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0.0 |
| price_change_hourly_rate | -- |
| price_change_projections | [{"offset":0,"projected_percent":"0.0","likelihood":0},{"offset":1,"projected_percent":"0.0","likelihood":0},{"offset":2,"projected_percent":"0.0","likelihood":0}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Liam |
| form | 0.0 |
| id | 287 |
| in_dreamteam | -- |
| news | Has joined Birmingham on loan for the rest of the season |
| news_added | 2026-09-02T15:36:41.038103Z |
| now_cost | 50 |
| photo | 232905.jpg |
| points_per_game | 3.0 |
| removed | -- |
| second_name | Millar |
| selected_by_percent | 0.0 |
| special | -- |
| squad_number | -- |
| status | u |
| team | 11 |
| team_code | 88 |
| total_points | 6 |
| transfers_in | 3178 |
| transfers_in_event | -- |
| transfers_out | 7865 |
| transfers_out_event | 131 |
| value_form | 0.0 |
| value_season | 1.2 |
| web_name | Millar |
| known_name | -- |
| region | 39 |
| team_join_date | 2024-08-09 |
| birth_date | 1999-09-27 |
| has_temporary_code | -- |
| opta_code | p232905 |
| minutes | 50 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 26 |
| influence | 36.0 |
| creativity | 1.1 |
| threat | 15.0 |
| ict_index | 5.2 |
| clearances_blocks_interceptions | 2 |
| recoveries | 1 |
| tackles | 1 |
| defensive_contribution | 4 |
| starts | -- |
| expected_goals | 0.58 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.58 |
| expected_goals_conceded | 0.87 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 258 |
| influence_rank_type | 109 |
| creativity_rank | 370 |
| creativity_rank_type | 185 |
| threat_rank | 243 |
| threat_rank_type | 131 |
| ict_index_rank | 311 |
| ict_index_rank_type | 141 |
| expected_goals_per_90 | 1.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | 1.04 |
| expected_goals_conceded_per_90 | 1.57 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 271 |
| now_cost_rank_type | 168 |
| form_rank | 580 |
| form_rank_type | 244 |
| points_per_game_rank | 156 |
| points_per_game_rank_type | 69 |
| selected_rank | 554 |
| selected_rank_type | 228 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.2 |