Matt Crooks
75%Fixtures
3AVL (H)
4CHE (A)
3NEW (A)
3EVE (H)
3FUL (A)
3BRE (H)
2IPS (H)
5ARS (A)
2BHA (H)
3CRY (A)
3NFO (H)
3BOU (A)
3TOT (H)
5MCI (A)
4LIV (H)
2LEE (H)
3SUN (A)
3NFO (A)
4ARS (H)
2IPS (A)
3CRY (H)
3BHA (A)
2SUN (H)
4LIV (A)
4MCI (H)
3LEE (A)
4AVL (A)
4CHE (H)
4MUN (A)
2COV (H)
3TOT (A)
3BOU (H)
3EVE (A)
2FUL (H)
3BRE (A)
2NEW (H)
Current cost
£4.5m 414thPoints per million
0.44Points per game
2.0 152ndForm
1.0 212ndSelected by
0.7% 232ndTotal points
2Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | -- |
| code | 101282 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 0.9 |
| price_change_hourly_rate | -46 |
| price_change_projections | [{"offset":0,"projected_percent":"0.7","likelihood":1},{"offset":1,"projected_percent":"0.0","likelihood":0},{"offset":2,"projected_percent":"-5.0","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.8 |
| ep_this | 1.0 |
| event_points | -- |
| first_name | Matt |
| form | 1.0 |
| id | 289 |
| in_dreamteam | -- |
| news | Thigh injury - 75% chance of playing |
| news_added | 2026-08-29T15:00:08.569326Z |
| now_cost | 45 |
| photo | 101282.jpg |
| points_per_game | 2.0 |
| removed | -- |
| second_name | Crooks |
| selected_by_percent | 0.7 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 11 |
| team_code | 88 |
| total_points | 2 |
| transfers_in | 12116 |
| transfers_in_event | 1975 |
| transfers_out | 11381 |
| transfers_out_event | 5691 |
| value_form | 0.2 |
| value_season | 0.4 |
| web_name | Crooks |
| known_name | -- |
| region | 241 |
| team_join_date | 2025-01-10 |
| birth_date | 1994-01-20 |
| has_temporary_code | -- |
| opta_code | p101282 |
| minutes | 90 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 9 |
| influence | 19.0 |
| creativity | 2.4 |
| threat | 0.0 |
| ict_index | 2.1 |
| clearances_blocks_interceptions | 4 |
| recoveries | 1 |
| tackles | 4 |
| defensive_contribution | 9 |
| starts | 1 |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 1.83 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.wearehullcity.co.uk/news/2026/august/29/team-news-coventry-city-a/ |
| influence_rank | 89 |
| influence_rank_type | 29 |
| creativity_rank | 171 |
| creativity_rank_type | 101 |
| threat_rank | 272 |
| threat_rank_type | 100 |
| ict_index_rank | 169 |
| ict_index_rank_type | 77 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | 1.83 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 414 |
| now_cost_rank_type | 244 |
| form_rank | 212 |
| form_rank_type | 98 |
| points_per_game_rank | 152 |
| points_per_game_rank_type | 70 |
| selected_rank | 232 |
| selected_rank_type | 78 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 1 |
| defensive_contribution_per_90 | 9 |