Séamus Coleman
0%Current cost
£4.3m 542ndPoints per million
0.70Points per game
1.0 400thForm
0.2 355thSelected by
0.1% 461stTotal points
3Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 59949 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Séamus |
| form | 0.2 |
| id | 294 |
| in_dreamteam | -- |
| news | Hamstring injury - Unknown return date |
| news_added | 2025-11-25T00:00:08.625945Z |
| now_cost | 43 |
| photo | 59949.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Coleman |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 9 |
| team_code | 11 |
| total_points | 3 |
| transfers_in | 4876 |
| transfers_in_event | 1 |
| transfers_out | 15498 |
| transfers_out_event | 34 |
| value_form | 0.0 |
| value_season | 0.7 |
| web_name | Coleman |
| region | 104 |
| team_join_date | 2009-02-02 |
| birth_date | 1988-10-11 |
| has_temporary_code | -- |
| opta_code | p59949 |
| minutes | 11 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 10 |
| influence | 0.0 |
| creativity | 0.1 |
| threat | 0.0 |
| ict_index | 0.0 |
| clearances_blocks_interceptions | -- |
| recoveries | 1 |
| tackles | -- |
| defensive_contribution | -- |
| starts | 1 |
| expected_goals | 0.00 |
| expected_assists | 0.00 |
| expected_goal_involvements | 0.00 |
| expected_goals_conceded | 0.24 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 569 |
| influence_rank_type | 227 |
| creativity_rank | 427 |
| creativity_rank_type | 159 |
| threat_rank | 531 |
| threat_rank_type | 219 |
| ict_index_rank | 569 |
| ict_index_rank_type | 227 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | 1.96 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 542 |
| now_cost_rank_type | 121 |
| form_rank | 355 |
| form_rank_type | 128 |
| points_per_game_rank | 400 |
| points_per_game_rank_type | 146 |
| selected_rank | 461 |
| selected_rank_type | 171 |
| starts_per_90 | 8.18 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | -- |
Fixtures
4ARS (H)
2BUR (A)
3NFO (A)
3BRE (H)
2WOL (H)
3AVL (A)
2LEE (H)
3BHA (A)
3FUL (A)
3BOU (H)
3MUN (H)
4NEW (A)
2BUR (H)
5ARS (A)
3CHE (H)
3BRE (A)
4LIV (H)
2WHU (A)
4MCI (H)
3CRY (A)
2SUN (H)
3TOT (A)