Iliman Ndiaye
0%Current cost
£6.4m 65thPoints per million
11.41Points per game
4.6 40thForm
3.6 75thSelected by
7.5% 60thTotal points
73Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 440993 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 3.6 |
| event_points | 2 |
| first_name | Iliman |
| form | 3.6 |
| id | 299 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:11.340794Z |
| now_cost | 64 |
| photo | 440993.jpg |
| points_per_game | 4.6 |
| removed | -- |
| second_name | Ndiaye |
| selected_by_percent | 7.5 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 9 |
| team_code | 11 |
| total_points | 73 |
| transfers_in | 1458948 |
| transfers_in_event | 171 |
| transfers_out | 1823750 |
| transfers_out_event | 37917 |
| value_form | 0.6 |
| value_season | 11.4 |
| web_name | Ndiaye |
| region | 189 |
| team_join_date | 2024-07-03 |
| birth_date | 2000-03-06 |
| has_temporary_code | -- |
| opta_code | p440993 |
| minutes | 1343 |
| goals_scored | 4 |
| assists | 2 |
| clean_sheets | 6 |
| goals_conceded | 19 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 294 |
| influence | 334.0 |
| creativity | 235.2 |
| threat | 267.0 |
| ict_index | 83.7 |
| clearances_blocks_interceptions | 16 |
| recoveries | 95 |
| tackles | 36 |
| defensive_contribution | 147 |
| starts | 16 |
| expected_goals | 3.12 |
| expected_assists | 2.69 |
| expected_goal_involvements | 5.81 |
| expected_goals_conceded | 19.27 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 1 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 35 |
| influence_rank_type | 10 |
| creativity_rank | 48 |
| creativity_rank_type | 39 |
| threat_rank | 29 |
| threat_rank_type | 17 |
| ict_index_rank | 23 |
| ict_index_rank_type | 18 |
| expected_goals_per_90 | 0.21 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.18 |
| expected_goal_involvements_per_90 | 0.39 |
| expected_goals_conceded_per_90 | 1.29 |
| goals_conceded_per_90 | 1.27 |
| now_cost_rank | 65 |
| now_cost_rank_type | 42 |
| form_rank | 75 |
| form_rank_type | 35 |
| points_per_game_rank | 40 |
| points_per_game_rank_type | 16 |
| selected_rank | 60 |
| selected_rank_type | 20 |
| starts_per_90 | 1.07 |
| clean_sheets_per_90 | 0.4 |
| defensive_contribution_per_90 | 9.85 |
Fixtures
4ARS (H)
2BUR (A)
3NFO (A)
3BRE (H)
2WOL (H)
3AVL (A)
2LEE (H)
3BHA (A)
3FUL (A)
3BOU (H)
3MUN (H)
4NEW (A)
2BUR (H)
5ARS (A)
3CHE (H)
3BRE (A)
4LIV (H)
2WHU (A)
4MCI (H)
3CRY (A)
2SUN (H)
3TOT (A)