Carlos Alcaraz Durán
25%Current cost
£5.2m 211stPoints per million
5.00Points per game
1.6 404thForm
0.0 757thSelected by
0.1% 529thTotal points
26Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 25 |
| chance_of_playing_this_round | 25 |
| code | 502697 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | -0.1 |
| event_points | -- |
| first_name | Carlos |
| form | 0.0 |
| id | 301 |
| in_dreamteam | -- |
| news | Knock - 25% chance of playing |
| news_added | 2026-02-24T10:30:07.721437Z |
| now_cost | 52 |
| photo | 502697.jpg |
| points_per_game | 1.6 |
| removed | -- |
| second_name | Alcaraz Durán |
| selected_by_percent | 0.1 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 9 |
| team_code | 11 |
| total_points | 26 |
| transfers_in | 17083 |
| transfers_in_event | 4 |
| transfers_out | 30067 |
| transfers_out_event | 61 |
| value_form | 0.0 |
| value_season | 5.0 |
| web_name | Alcaraz |
| known_name | -- |
| region | 10 |
| team_join_date | 2025-07-01 |
| birth_date | 2002-11-30 |
| has_temporary_code | -- |
| opta_code | p502697 |
| minutes | 667 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | 3 |
| goals_conceded | 8 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 3 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 111 |
| influence | 83.0 |
| creativity | 144.5 |
| threat | 156.0 |
| ict_index | 38.4 |
| clearances_blocks_interceptions | 10 |
| recoveries | 41 |
| tackles | 13 |
| defensive_contribution | 64 |
| starts | 6 |
| expected_goals | 1.04 |
| expected_assists | 0.44 |
| expected_goal_involvements | 1.48 |
| expected_goals_conceded | 13.03 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.evertonfc.com/news/2026/march/20/everton-team-news-for-chelsea-clash/?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 384 |
| influence_rank_type | 171 |
| creativity_rank | 220 |
| creativity_rank_type | 142 |
| threat_rank | 188 |
| threat_rank_type | 105 |
| ict_index_rank | 307 |
| ict_index_rank_type | 151 |
| expected_goals_per_90 | 0.14 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.06 |
| expected_goal_involvements_per_90 | 0.2 |
| expected_goals_conceded_per_90 | 1.76 |
| goals_conceded_per_90 | 1.08 |
| now_cost_rank | 211 |
| now_cost_rank_type | 130 |
| form_rank | 757 |
| form_rank_type | 326 |
| points_per_game_rank | 404 |
| points_per_game_rank_type | 175 |
| selected_rank | 529 |
| selected_rank_type | 192 |
| starts_per_90 | 0.81 |
| clean_sheets_per_90 | 0.4 |
| defensive_contribution_per_90 | 8.64 |
Fixtures
3BRE (A)
3LIV (H)
2WHU (A)
4MCI (H)
3CRY (A)
2SUN (H)
2TOT (A)