Antonee Robinson
75%Current cost
£4.9m 293rdPoints per million
0.61Points per game
1.0 422ndForm
0.0 667thSelected by
0.4% 266thTotal points
3Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | -- |
| code | 169528 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Antonee |
| form | 0.0 |
| id | 316 |
| in_dreamteam | -- |
| news | Lack of match fitness - 75% chance of playing |
| news_added | 2025-10-17T01:00:10.471151Z |
| now_cost | 49 |
| photo | 169528.jpg |
| points_per_game | 1.0 |
| removed | -- |
| second_name | Robinson |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 10 |
| team_code | 54 |
| total_points | 3 |
| transfers_in | 54968 |
| transfers_in_event | 396 |
| transfers_out | 122127 |
| transfers_out_event | 1487 |
| value_form | 0.0 |
| value_season | 0.6 |
| web_name | Robinson |
| region | 229 |
| team_join_date | 2020-08-20 |
| birth_date | 1997-08-08 |
| has_temporary_code | -- |
| opta_code | p169528 |
| minutes | 61 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 12 |
| influence | 13.6 |
| creativity | 22.8 |
| threat | 4.0 |
| ict_index | 4.1 |
| clearances_blocks_interceptions | 2 |
| recoveries | 1 |
| tackles | -- |
| defensive_contribution | 2 |
| starts | -- |
| expected_goals | 0.00 |
| expected_assists | 0.08 |
| expected_goal_involvements | 0.08 |
| expected_goals_conceded | 0.23 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 399 |
| influence_rank_type | 147 |
| creativity_rank | 323 |
| creativity_rank_type | 107 |
| threat_rank | 381 |
| threat_rank_type | 138 |
| ict_index_rank | 396 |
| ict_index_rank_type | 136 |
| expected_goals_per_90 | -- |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.12 |
| expected_goal_involvements_per_90 | 0.12 |
| expected_goals_conceded_per_90 | 0.34 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 293 |
| now_cost_rank_type | 47 |
| form_rank | 667 |
| form_rank_type | 237 |
| points_per_game_rank | 422 |
| points_per_game_rank_type | 148 |
| selected_rank | 266 |
| selected_rank_type | 98 |
| starts_per_90 | -- |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 2.95 |
Fixtures
2BUR (A)
2NFO (H)
2WHU (A)
3CRY (A)
4LIV (H)
3CHE (H)
3LEE (A)
3BHA (H)
3MUN (A)
2EVE (H)
4MCI (A)
3SUN (A)
3TOT (H)
2WHU (H)
3NFO (A)
2BUR (H)
4LIV (A)
3BRE (A)
3AVL (H)
5ARS (A)
3BOU (H)
2WOL (A)
3NEW (H)