Ryan Sessegnon
0%Current cost
£5.4m 160thPoints per million
10.37Points per game
4.3 63rdForm
1.8 183rdSelected by
0.3% 290thTotal points
56Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 184349 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Ryan |
| form | 1.8 |
| id | 328 |
| in_dreamteam | -- |
| news | Hamstring injury - Unknown return date |
| news_added | 2025-12-08T08:00:09.095165Z |
| now_cost | 54 |
| photo | 184349.jpg |
| points_per_game | 4.3 |
| removed | -- |
| second_name | Sessegnon |
| selected_by_percent | 0.3 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 10 |
| team_code | 54 |
| total_points | 56 |
| transfers_in | 138126 |
| transfers_in_event | 3 |
| transfers_out | 107219 |
| transfers_out_event | 1926 |
| value_form | 0.3 |
| value_season | 10.4 |
| web_name | Sessegnon |
| region | 241 |
| team_join_date | 2024-07-26 |
| birth_date | 2000-05-18 |
| has_temporary_code | -- |
| opta_code | p184349 |
| minutes | 1106 |
| goals_scored | 2 |
| assists | 2 |
| clean_sheets | 3 |
| goals_conceded | 21 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 5 |
| bps | 201 |
| influence | 246.2 |
| creativity | 106.7 |
| threat | 122.0 |
| ict_index | 47.4 |
| clearances_blocks_interceptions | 61 |
| recoveries | 44 |
| tackles | 26 |
| defensive_contribution | 131 |
| starts | 13 |
| expected_goals | 0.85 |
| expected_assists | 0.85 |
| expected_goal_involvements | 1.70 |
| expected_goals_conceded | 16.26 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 108 |
| influence_rank_type | 38 |
| creativity_rank | 150 |
| creativity_rank_type | 105 |
| threat_rank | 112 |
| threat_rank_type | 65 |
| ict_index_rank | 106 |
| ict_index_rank_type | 62 |
| expected_goals_per_90 | 0.07 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.07 |
| expected_goal_involvements_per_90 | 0.14 |
| expected_goals_conceded_per_90 | 1.32 |
| goals_conceded_per_90 | 1.71 |
| now_cost_rank | 160 |
| now_cost_rank_type | 100 |
| form_rank | 183 |
| form_rank_type | 84 |
| points_per_game_rank | 63 |
| points_per_game_rank_type | 27 |
| selected_rank | 290 |
| selected_rank_type | 101 |
| starts_per_90 | 1.06 |
| clean_sheets_per_90 | 0.24 |
| defensive_contribution_per_90 | 10.66 |
Fixtures
2NFO (H)
2WHU (A)
3CRY (A)
4LIV (H)
3CHE (H)
3LEE (A)
3BHA (H)
3MUN (A)
2EVE (H)
4MCI (A)
3SUN (A)
3TOT (H)
2WHU (H)
3NFO (A)
2BUR (H)
4LIV (A)
3BRE (A)
3AVL (H)
5ARS (A)
3BOU (H)
2WOL (A)
3NEW (H)