Joe Rodon
50%Fixtures
3BHA (A)
2NEW (H)
3CRY (H)
5ARS (A)
4MUN (H)
3SUN (A)
3BOU (A)
3TOT (H)
4CHE (A)
2COV (H)
5MCI (A)
2IPS (H)
4LIV (A)
2FUL (H)
4AVL (A)
2HUL (A)
3EVE (H)
4MCI (H)
3TOT (A)
4CHE (H)
2COV (A)
3BOU (H)
3EVE (A)
3AVL (H)
3FUL (A)
2HUL (H)
2BHA (H)
3NEW (A)
3NFO (H)
3BRE (A)
4LIV (H)
2IPS (A)
4ARS (H)
4MUN (A)
2SUN (H)
3CRY (A)
Current cost
£4.5m 442ndPoints per million
1.56Points per game
3.5 96thForm
3.5 85thSelected by
3.3% 101stTotal points
7Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 50 |
| chance_of_playing_this_round | -- |
| code | 214225 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -7.1 |
| price_change_hourly_rate | -400 |
| price_change_projections | [{"offset":0,"projected_percent":"-11.4","likelihood":-1},{"offset":1,"projected_percent":"-20.6","likelihood":-2},{"offset":2,"projected_percent":"-29.9","likelihood":-2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 1.8 |
| ep_this | 3.5 |
| event_points | 1 |
| first_name | Joe |
| form | 3.5 |
| id | 329 |
| in_dreamteam | -- |
| news | Hamstring injury - 50% chance of playing |
| news_added | 2026-08-30T16:00:08.564382Z |
| now_cost | 45 |
| photo | 214225.jpg |
| points_per_game | 3.5 |
| removed | -- |
| second_name | Rodon |
| selected_by_percent | 3.3 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 13 |
| team_code | 2 |
| total_points | 7 |
| transfers_in | 26182 |
| transfers_in_event | 4582 |
| transfers_out | 35675 |
| transfers_out_event | 23101 |
| value_form | 0.8 |
| value_season | 1.6 |
| web_name | Rodon |
| known_name | -- |
| region | 244 |
| team_join_date | 2024-07-02 |
| birth_date | 1997-10-22 |
| has_temporary_code | -- |
| opta_code | p214225 |
| minutes | 123 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | -- |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 25 |
| influence | 14.4 |
| creativity | 14.4 |
| threat | 5.0 |
| ict_index | 3.4 |
| clearances_blocks_interceptions | 10 |
| recoveries | 2 |
| tackles | 1 |
| defensive_contribution | 11 |
| starts | 2 |
| expected_goals | 0.03 |
| expected_assists | 0.06 |
| expected_goal_involvements | 0.09 |
| expected_goals_conceded | 1.01 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 117 |
| influence_rank_type | 54 |
| creativity_rank | 86 |
| creativity_rank_type | 25 |
| threat_rank | 122 |
| threat_rank_type | 38 |
| ict_index_rank | 118 |
| ict_index_rank_type | 43 |
| expected_goals_per_90 | 0.02 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.04 |
| expected_goal_involvements_per_90 | 0.06 |
| expected_goals_conceded_per_90 | 0.74 |
| goals_conceded_per_90 | -- |
| now_cost_rank | 442 |
| now_cost_rank_type | 100 |
| form_rank | 85 |
| form_rank_type | 32 |
| points_per_game_rank | 96 |
| points_per_game_rank_type | 34 |
| selected_rank | 101 |
| selected_rank_type | 39 |
| starts_per_90 | 1.46 |
| clean_sheets_per_90 | 0.73 |
| defensive_contribution_per_90 | 8.05 |