Anton Stach
100%Fixtures
3BHA (A)
2NEW (H)
3CRY (H)
5ARS (A)
4MUN (H)
3SUN (A)
3BOU (A)
3TOT (H)
4CHE (A)
2COV (H)
5MCI (A)
2IPS (H)
4LIV (A)
2FUL (H)
4AVL (A)
2HUL (A)
3EVE (H)
4MCI (H)
3TOT (A)
4CHE (H)
2COV (A)
3BOU (H)
3EVE (A)
3AVL (H)
3FUL (A)
2HUL (H)
2BHA (H)
3NEW (A)
3NFO (H)
3BRE (A)
4LIV (H)
2IPS (A)
4ARS (H)
4MUN (A)
2SUN (H)
3CRY (A)
Current cost
£6m 85thPoints per million
2.83Points per game
8.5 17thForm
8.5 11stSelected by
2.8% 111stTotal points
17Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 466525 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | 30.7 |
| price_change_hourly_rate | -27 |
| price_change_projections | [{"offset":0,"projected_percent":"30.5","likelihood":2},{"offset":1,"projected_percent":"30.2","likelihood":2},{"offset":2,"projected_percent":"29.8","likelihood":2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 8.5 |
| ep_this | 8.5 |
| event_points | 4 |
| first_name | Anton |
| form | 8.5 |
| id | 335 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 60 |
| photo | 466525.jpg |
| points_per_game | 8.5 |
| removed | -- |
| second_name | Stach |
| selected_by_percent | 2.8 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 13 |
| team_code | 2 |
| total_points | 17 |
| transfers_in | 100898 |
| transfers_in_event | 19554 |
| transfers_out | 29708 |
| transfers_out_event | 16029 |
| value_form | 1.4 |
| value_season | 2.8 |
| web_name | Stach |
| known_name | -- |
| region | 80 |
| team_join_date | 2025-07-22 |
| birth_date | 1998-11-15 |
| has_temporary_code | -- |
| opta_code | p466525 |
| minutes | 180 |
| goals_scored | 1 |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 50 |
| influence | 47.8 |
| creativity | 2.3 |
| threat | 16.0 |
| ict_index | 6.6 |
| clearances_blocks_interceptions | 16 |
| recoveries | 9 |
| tackles | 7 |
| defensive_contribution | 32 |
| starts | 2 |
| expected_goals | 0.17 |
| expected_assists | 0.06 |
| expected_goal_involvements | 0.23 |
| expected_goals_conceded | 2.33 |
| corners_and_indirect_freekicks_order | 1 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 1 |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 10 |
| influence_rank_type | 7 |
| creativity_rank | 179 |
| creativity_rank_type | 105 |
| threat_rank | 66 |
| threat_rank_type | 36 |
| ict_index_rank | 47 |
| ict_index_rank_type | 29 |
| expected_goals_per_90 | 0.08 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.03 |
| expected_goal_involvements_per_90 | 0.11 |
| expected_goals_conceded_per_90 | 1.16 |
| goals_conceded_per_90 | 0.5 |
| now_cost_rank | 85 |
| now_cost_rank_type | 55 |
| form_rank | 11 |
| form_rank_type | 5 |
| points_per_game_rank | 17 |
| points_per_game_rank_type | 8 |
| selected_rank | 111 |
| selected_rank_type | 32 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.5 |
| defensive_contribution_per_90 | 16 |