Rodrigo Muniz Carvalho
0%Current cost
£5.4m 168thPoints per million
3.15Points per game
2.4 235thForm
0.0 719thSelected by
0.8% 202ndTotal points
17Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 244042 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | -- |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Rodrigo |
| form | 0.0 |
| id | 338 |
| in_dreamteam | -- |
| news | Hamstring injury - Expected back 01 Jan |
| news_added | 2025-11-08T19:00:09.014811Z |
| now_cost | 54 |
| photo | 244042.jpg |
| points_per_game | 2.4 |
| removed | -- |
| second_name | Muniz Carvalho |
| selected_by_percent | 0.8 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 10 |
| team_code | 54 |
| total_points | 17 |
| transfers_in | 254758 |
| transfers_in_event | 8 |
| transfers_out | 423639 |
| transfers_out_event | 186 |
| value_form | 0.0 |
| value_season | 3.1 |
| web_name | Muniz |
| region | 30 |
| team_join_date | 2021-08-20 |
| birth_date | 2001-05-04 |
| has_temporary_code | -- |
| opta_code | p244042 |
| minutes | 348 |
| goals_scored | 1 |
| assists | 1 |
| clean_sheets | 1 |
| goals_conceded | 4 |
| own_goals | 1 |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 3 |
| bps | 47 |
| influence | 61.8 |
| creativity | 42.0 |
| threat | 122.0 |
| ict_index | 22.2 |
| clearances_blocks_interceptions | 9 |
| recoveries | 7 |
| tackles | 3 |
| defensive_contribution | 19 |
| starts | 4 |
| expected_goals | 0.94 |
| expected_assists | 0.01 |
| expected_goal_involvements | 0.95 |
| expected_goals_conceded | 5.66 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 311 |
| influence_rank_type | 30 |
| creativity_rank | 272 |
| creativity_rank_type | 30 |
| threat_rank | 113 |
| threat_rank_type | 31 |
| ict_index_rank | 263 |
| ict_index_rank_type | 30 |
| expected_goals_per_90 | 0.24 |
| saves_per_90 | -- |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | 0.24 |
| expected_goals_conceded_per_90 | 1.46 |
| goals_conceded_per_90 | 1.03 |
| now_cost_rank | 168 |
| now_cost_rank_type | 40 |
| form_rank | 719 |
| form_rank_type | 74 |
| points_per_game_rank | 235 |
| points_per_game_rank_type | 24 |
| selected_rank | 202 |
| selected_rank_type | 31 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | 0.26 |
| defensive_contribution_per_90 | 4.91 |
Fixtures
2NFO (H)
2WHU (A)
3CRY (A)
4LIV (H)
3CHE (H)
3LEE (A)
3BHA (H)
3MUN (A)
2EVE (H)
4MCI (A)
3SUN (A)
3TOT (H)
2WHU (H)
3NFO (A)
2BUR (H)
4LIV (A)
3BRE (A)
3AVL (H)
5ARS (A)
3BOU (H)
2WOL (A)
3NEW (H)