Gabriel Gudmundsson
75%Current cost
£3.8m 793rdPoints per million
15.53Points per game
2.0 329thForm
-1.0 825thSelected by
3.4% 100thTotal points
59Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | -- |
| code | 243526 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | -1.1 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Gabriel |
| form | -1.0 |
| id | 347 |
| in_dreamteam | -- |
| news | Groin Injury - 75% chance of playing |
| news_added | 2026-04-05T21:30:09.235430Z |
| now_cost | 38 |
| photo | 243526.jpg |
| points_per_game | 2.0 |
| removed | -- |
| second_name | Gudmundsson |
| selected_by_percent | 3.4 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 11 |
| team_code | 2 |
| total_points | 59 |
| transfers_in | 956417 |
| transfers_in_event | 8240 |
| transfers_out | 879205 |
| transfers_out_event | 12384 |
| value_form | -0.3 |
| value_season | 15.5 |
| web_name | Gudmundsson |
| known_name | -- |
| region | 206 |
| team_join_date | 2025-07-08 |
| birth_date | 1999-04-29 |
| has_temporary_code | -- |
| opta_code | p243526 |
| minutes | 2367 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 4 |
| goals_conceded | 42 |
| own_goals | 1 |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 4 |
| red_cards | 1 |
| saves | -- |
| bonus | 8 |
| bps | 235 |
| influence | 389.2 |
| creativity | 329.9 |
| threat | 148.0 |
| ict_index | 86.8 |
| clearances_blocks_interceptions | 102 |
| recoveries | 102 |
| tackles | 60 |
| defensive_contribution | 162 |
| starts | 28 |
| expected_goals | 1.10 |
| expected_assists | 2.04 |
| expected_goal_involvements | 3.13 |
| expected_goals_conceded | 37.73 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 143 |
| influence_rank_type | 63 |
| creativity_rank | 89 |
| creativity_rank_type | 20 |
| threat_rank | 196 |
| threat_rank_type | 46 |
| ict_index_rank | 132 |
| ict_index_rank_type | 41 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.08 |
| expected_goal_involvements_per_90 | 0.12 |
| expected_goals_conceded_per_90 | 1.43 |
| goals_conceded_per_90 | 1.6 |
| now_cost_rank | 793 |
| now_cost_rank_type | 238 |
| form_rank | 825 |
| form_rank_type | 268 |
| points_per_game_rank | 329 |
| points_per_game_rank_type | 120 |
| selected_rank | 100 |
| selected_rank_type | 35 |
| starts_per_90 | 1.06 |
| clean_sheets_per_90 | 0.15 |
| defensive_contribution_per_90 | 6.16 |
Fixtures
4MUN (A)
2WOL (H)
3BOU (A)
1BUR (H)
2TOT (A)
3BHA (H)
2WHU (A)