Joe Rodon
75%Current cost
£3.9m 755thPoints per million
25.38Points per game
3.4 136thForm
7.0 19thSelected by
4.2% 92ndTotal points
99Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 75 |
| chance_of_playing_this_round | 100 |
| code | 214225 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | 1 |
| element_type | 2 |
| ep_next | 4.9 |
| ep_this | 7.0 |
| event_points | 6 |
| first_name | Joe |
| form | 7.0 |
| id | 348 |
| in_dreamteam | -- |
| news | Ankle injury - 75% chance of playing |
| news_added | 2026-04-05T21:30:09.244398Z |
| now_cost | 39 |
| photo | 214225.jpg |
| points_per_game | 3.4 |
| removed | -- |
| second_name | Rodon |
| selected_by_percent | 4.2 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 11 |
| team_code | 2 |
| total_points | 99 |
| transfers_in | 1196626 |
| transfers_in_event | 25717 |
| transfers_out | 951630 |
| transfers_out_event | 19276 |
| value_form | 1.8 |
| value_season | 25.4 |
| web_name | Rodon |
| known_name | -- |
| region | 244 |
| team_join_date | 2024-07-02 |
| birth_date | 1997-10-22 |
| has_temporary_code | -- |
| opta_code | p214225 |
| minutes | 2546 |
| goals_scored | 2 |
| assists | -- |
| clean_sheets | 5 |
| goals_conceded | 46 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 5 |
| bps | 330 |
| influence | 611.8 |
| creativity | 86.7 |
| threat | 183.0 |
| ict_index | 88.4 |
| clearances_blocks_interceptions | 209 |
| recoveries | 73 |
| tackles | 32 |
| defensive_contribution | 241 |
| starts | 29 |
| expected_goals | 1.20 |
| expected_assists | 0.40 |
| expected_goal_involvements | 1.60 |
| expected_goals_conceded | 39.93 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 44 |
| influence_rank_type | 19 |
| creativity_rank | 294 |
| creativity_rank_type | 93 |
| threat_rank | 163 |
| threat_rank_type | 36 |
| ict_index_rank | 127 |
| ict_index_rank_type | 38 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.01 |
| expected_goal_involvements_per_90 | 0.05 |
| expected_goals_conceded_per_90 | 1.41 |
| goals_conceded_per_90 | 1.63 |
| now_cost_rank | 755 |
| now_cost_rank_type | 216 |
| form_rank | 19 |
| form_rank_type | 12 |
| points_per_game_rank | 136 |
| points_per_game_rank_type | 48 |
| selected_rank | 92 |
| selected_rank_type | 32 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | 0.18 |
| defensive_contribution_per_90 | 8.52 |
Fixtures
4MUN (A)
2WOL (H)
3BOU (A)
1BUR (H)
2TOT (A)
3BHA (H)
2WHU (A)