Alisson Becker
0%Current cost
£5.4m 156thPoints per million
16.48Points per game
3.6 107thForm
2.0 181stSelected by
6.0% 64thTotal points
89Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 50 |
| code | 116535 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | 0 |
| dreamteam_count | 1 |
| element_type | 1 |
| ep_next | 0.0 |
| ep_this | 1.2 |
| event_points | -- |
| first_name | Alisson |
| form | 2.0 |
| id | 366 |
| in_dreamteam | -- |
| news | Muscle injury - Unknown return date |
| news_added | 2026-03-20T18:00:09.865488Z |
| now_cost | 54 |
| photo | 116535.jpg |
| points_per_game | 3.6 |
| removed | -- |
| second_name | Becker |
| selected_by_percent | 6.0 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 12 |
| team_code | 14 |
| total_points | 89 |
| transfers_in | 690840 |
| transfers_in_event | 401 |
| transfers_out | 1387066 |
| transfers_out_event | 34926 |
| value_form | 0.4 |
| value_season | 16.5 |
| web_name | A.Becker |
| known_name | Alisson Becker |
| region | 30 |
| team_join_date | 2018-07-19 |
| birth_date | 1992-10-02 |
| has_temporary_code | -- |
| opta_code | p116535 |
| minutes | 2250 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 8 |
| goals_conceded | 30 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | 56 |
| bonus | 8 |
| bps | 382 |
| influence | 468.4 |
| creativity | 0.1 |
| threat | 0.0 |
| ict_index | 46.7 |
| clearances_blocks_interceptions | 37 |
| recoveries | 221 |
| tackles | -- |
| defensive_contribution | -- |
| starts | 25 |
| expected_goals | 0.00 |
| expected_assists | 0.03 |
| expected_goal_involvements | 0.03 |
| expected_goals_conceded | 28.02 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.liverpoolfc.com/news/liverpools-injury-list-suspensions-and-availability?utm_source=premier_league&utm_medium=referral&utm_campaign=fantasy&utm_content=injuries-flag |
| influence_rank | 92 |
| influence_rank_type | 16 |
| creativity_rank | 491 |
| creativity_rank_type | 16 |
| threat_rank | 799 |
| threat_rank_type | 93 |
| ict_index_rank | 276 |
| ict_index_rank_type | 17 |
| expected_goals_per_90 | -- |
| saves_per_90 | 2.24 |
| expected_assists_per_90 | -- |
| expected_goal_involvements_per_90 | -- |
| expected_goals_conceded_per_90 | 1.12 |
| goals_conceded_per_90 | 1.2 |
| now_cost_rank | 156 |
| now_cost_rank_type | 4 |
| form_rank | 181 |
| form_rank_type | 18 |
| points_per_game_rank | 107 |
| points_per_game_rank_type | 14 |
| selected_rank | 64 |
| selected_rank_type | 10 |
| starts_per_90 | 1 |
| clean_sheets_per_90 | 0.32 |
| defensive_contribution_per_90 | -- |
Fixtures
3FUL (H)
3EVE (A)
3CRY (H)
4MUN (A)
3CHE (H)
4AVL (A)
3BRE (H)