Jeremie Frimpong
0%Current cost
£5.7m 116thPoints per million
1.23Points per game
1.8 309thForm
0.0 734thSelected by
4.5% 82ndTotal points
7Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 216094 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Jeremie |
| form | 0.0 |
| id | 370 |
| in_dreamteam | -- |
| news | Hamstring injury - Unknown return date |
| news_added | 2025-10-23T09:00:08.355744Z |
| now_cost | 57 |
| photo | 216094.jpg |
| points_per_game | 1.8 |
| removed | -- |
| second_name | Frimpong |
| selected_by_percent | 4.5 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 12 |
| team_code | 14 |
| total_points | 7 |
| transfers_in | 184558 |
| transfers_in_event | 13 |
| transfers_out | 2961664 |
| transfers_out_event | 650 |
| value_form | 0.0 |
| value_season | 1.2 |
| web_name | Frimpong |
| region | 152 |
| team_join_date | 2025-06-01 |
| birth_date | 2000-12-10 |
| has_temporary_code | -- |
| opta_code | p216094 |
| minutes | 83 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 29 |
| influence | 19.4 |
| creativity | 17.3 |
| threat | 29.0 |
| ict_index | 6.6 |
| clearances_blocks_interceptions | 5 |
| recoveries | 4 |
| tackles | 2 |
| defensive_contribution | 7 |
| starts | 1 |
| expected_goals | 0.09 |
| expected_assists | 0.34 |
| expected_goal_involvements | 0.43 |
| expected_goals_conceded | 1.96 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 391 |
| influence_rank_type | 144 |
| creativity_rank | 342 |
| creativity_rank_type | 117 |
| threat_rank | 290 |
| threat_rank_type | 92 |
| ict_index_rank | 376 |
| ict_index_rank_type | 128 |
| expected_goals_per_90 | 0.1 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.37 |
| expected_goal_involvements_per_90 | 0.47 |
| expected_goals_conceded_per_90 | 2.13 |
| goals_conceded_per_90 | 1.08 |
| now_cost_rank | 116 |
| now_cost_rank_type | 9 |
| form_rank | 734 |
| form_rank_type | 245 |
| points_per_game_rank | 309 |
| points_per_game_rank_type | 111 |
| selected_rank | 82 |
| selected_rank_type | 27 |
| starts_per_90 | 1.08 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.59 |
Fixtures
3TOT (A)
2WOL (H)
2LEE (H)
3FUL (A)
5ARS (A)
2BUR (H)
4BOU (A)
3NEW (H)
4MCI (H)
3SUN (A)
3NFO (A)
2WHU (H)
2WOL (A)
3TOT (H)
3BHA (A)
2FUL (H)
3EVE (A)
3CRY (H)
3MUN (A)
3CHE (H)
3AVL (A)
3BRE (H)