Andrew Robertson
100%Current cost
£5.8m 106thPoints per million
2.76Points per game
1.6 342ndForm
1.0 276thSelected by
1.0% 185thTotal points
16Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 122798 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | 1 |
| element_type | 2 |
| ep_next | 1.5 |
| ep_this | 1.5 |
| event_points | 1 |
| first_name | Andrew |
| form | 1.0 |
| id | 372 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 58 |
| photo | 122798.jpg |
| points_per_game | 1.6 |
| removed | -- |
| second_name | Robertson |
| selected_by_percent | 1.0 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 12 |
| team_code | 14 |
| total_points | 16 |
| transfers_in | 40608 |
| transfers_in_event | 385 |
| transfers_out | 111504 |
| transfers_out_event | 216 |
| value_form | 0.2 |
| value_season | 2.8 |
| web_name | Robertson |
| region | 243 |
| team_join_date | 2017-07-21 |
| birth_date | 1994-03-11 |
| has_temporary_code | -- |
| opta_code | p122798 |
| minutes | 415 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | 1 |
| goals_conceded | 7 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 79 |
| influence | 93.8 |
| creativity | 135.4 |
| threat | 49.0 |
| ict_index | 27.9 |
| clearances_blocks_interceptions | 19 |
| recoveries | 18 |
| tackles | 7 |
| defensive_contribution | 26 |
| starts | 3 |
| expected_goals | 0.21 |
| expected_assists | 0.70 |
| expected_goal_involvements | 0.90 |
| expected_goals_conceded | 5.15 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 261 |
| influence_rank_type | 101 |
| creativity_rank | 110 |
| creativity_rank_type | 27 |
| threat_rank | 243 |
| threat_rank_type | 69 |
| ict_index_rank | 236 |
| ict_index_rank_type | 75 |
| expected_goals_per_90 | 0.05 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.15 |
| expected_goal_involvements_per_90 | 0.2 |
| expected_goals_conceded_per_90 | 1.12 |
| goals_conceded_per_90 | 1.52 |
| now_cost_rank | 106 |
| now_cost_rank_type | 8 |
| form_rank | 276 |
| form_rank_type | 93 |
| points_per_game_rank | 342 |
| points_per_game_rank_type | 120 |
| selected_rank | 185 |
| selected_rank_type | 73 |
| starts_per_90 | 0.65 |
| clean_sheets_per_90 | 0.22 |
| defensive_contribution_per_90 | 5.64 |
Fixtures
3TOT (A)
2WOL (H)
2LEE (H)
3FUL (A)
5ARS (A)
2BUR (H)
4BOU (A)
3NEW (H)
4MCI (H)
3SUN (A)
3NFO (A)
2WHU (H)
2WOL (A)
3TOT (H)
3BHA (A)
2FUL (H)
3EVE (A)
3CRY (H)
3MUN (A)
3CHE (H)
3AVL (A)
3BRE (H)