Joe Gomez
25%Current cost
£4.9m 294thPoints per million
4.69Points per game
2.9 178thForm
3.8 61stSelected by
0.2% 361stTotal points
23Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 25 |
| chance_of_playing_this_round | 100 |
| code | 171287 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | 1 |
| element_type | 2 |
| ep_next | 1.1 |
| ep_this | 4.3 |
| event_points | 4 |
| first_name | Joe |
| form | 3.8 |
| id | 376 |
| in_dreamteam | -- |
| news | Muscle injury - 25% chance of playing |
| news_added | 2025-12-13T19:30:11.021904Z |
| now_cost | 49 |
| photo | 171287.jpg |
| points_per_game | 2.9 |
| removed | -- |
| second_name | Gomez |
| selected_by_percent | 0.2 |
| special | -- |
| squad_number | -- |
| status | d |
| team | 12 |
| team_code | 14 |
| total_points | 23 |
| transfers_in | 19926 |
| transfers_in_event | 324 |
| transfers_out | 17304 |
| transfers_out_event | 191 |
| value_form | 0.8 |
| value_season | 4.7 |
| web_name | Gomez |
| region | 241 |
| team_join_date | 2015-06-20 |
| birth_date | 1997-05-23 |
| has_temporary_code | -- |
| opta_code | p171287 |
| minutes | 244 |
| goals_scored | -- |
| assists | 2 |
| clean_sheets | 2 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 72 |
| influence | 49.6 |
| creativity | 35.0 |
| threat | 18.0 |
| ict_index | 10.2 |
| clearances_blocks_interceptions | 18 |
| recoveries | 8 |
| tackles | 1 |
| defensive_contribution | 19 |
| starts | 3 |
| expected_goals | 0.18 |
| expected_assists | 0.53 |
| expected_goal_involvements | 0.71 |
| expected_goals_conceded | 2.98 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 327 |
| influence_rank_type | 120 |
| creativity_rank | 290 |
| creativity_rank_type | 91 |
| threat_rank | 313 |
| threat_rank_type | 102 |
| ict_index_rank | 346 |
| ict_index_rank_type | 115 |
| expected_goals_per_90 | 0.07 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.2 |
| expected_goal_involvements_per_90 | 0.27 |
| expected_goals_conceded_per_90 | 1.1 |
| goals_conceded_per_90 | 1.48 |
| now_cost_rank | 294 |
| now_cost_rank_type | 48 |
| form_rank | 61 |
| form_rank_type | 26 |
| points_per_game_rank | 178 |
| points_per_game_rank_type | 69 |
| selected_rank | 361 |
| selected_rank_type | 132 |
| starts_per_90 | 1.11 |
| clean_sheets_per_90 | 0.74 |
| defensive_contribution_per_90 | 7.01 |
Fixtures
3TOT (A)
2WOL (H)
2LEE (H)
3FUL (A)
5ARS (A)
2BUR (H)
4BOU (A)
3NEW (H)
4MCI (H)
3SUN (A)
3NFO (A)
2WHU (H)
2WOL (A)
3TOT (H)
3BHA (A)
2FUL (H)
3EVE (A)
3CRY (H)
3MUN (A)
3CHE (H)
3AVL (A)
3BRE (H)