Alexander Isak
0%Fixtures
3BRE (A)
3BHA (H)
4ARS (H)
3CRY (A)
4MUN (H)
3EVE (A)
3SUN (H)
4CHE (A)
3LEE (H)
2TOT (H)
2HUL (A)
3AVL (A)
2COV (H)
3SUN (A)
2CRY (H)
4MUN (A)
3EVE (H)
5ARS (A)
2COV (A)
2HUL (H)
3TOT (A)
3AVL (H)
2IPS (H)
3FUL (A)
3NEW (H)
3NFO (A)
3LEE (A)
4CHE (H)
5MCI (A)
3BRE (H)
4BHA (A)
3BOU (H)
Current cost
£9m 5thPoints per million
3.67Points per game
6.6 14thForm
4.0 92ndSelected by
13.8% 30thTotal points
33Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 219168 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -26.5 |
| price_change_hourly_rate | -1390 |
| price_change_projections | [{"offset":0,"projected_percent":"-30.3","likelihood":-2},{"offset":1,"projected_percent":"-34.2","likelihood":-2},{"offset":2,"projected_percent":"-38.0","likelihood":-2}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | 1 |
| element_type | 4 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Alexander |
| form | 4.0 |
| id | 379 |
| in_dreamteam | -- |
| news | Thigh injury - Unknown return date |
| news_added | 2026-09-27T10:30:09.051435Z |
| now_cost | 90 |
| photo | 219168.jpg |
| points_per_game | 6.6 |
| removed | -- |
| second_name | Isak |
| selected_by_percent | 13.8 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 14 |
| team_code | 14 |
| total_points | 33 |
| transfers_in | 1263374 |
| transfers_in_event | 3354 |
| transfers_out | 1692446 |
| transfers_out_event | 334369 |
| value_form | 0.4 |
| value_season | 3.7 |
| web_name | Isak |
| known_name | -- |
| region | 206 |
| team_join_date | 2025-09-01 |
| birth_date | 1999-09-21 |
| has_temporary_code | -- |
| opta_code | p219168 |
| minutes | 413 |
| goals_scored | 4 |
| assists | -- |
| clean_sheets | 3 |
| goals_conceded | 4 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 8 |
| bps | 133 |
| influence | 146.2 |
| creativity | 47.5 |
| threat | 207.0 |
| ict_index | 40.0 |
| clearances_blocks_interceptions | 3 |
| recoveries | 3 |
| tackles | 1 |
| defensive_contribution | 7 |
| starts | 5 |
| expected_goals | 3.54 |
| expected_assists | 0.08 |
| expected_goal_involvements | 3.62 |
| expected_goals_conceded | 5.82 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.liverpoolfc.com/news/andoni-iraola-liverpool-manchester-city-press-conference-premier-league |
| influence_rank | 40 |
| influence_rank_type | 3 |
| creativity_rank | 154 |
| creativity_rank_type | 15 |
| threat_rank | 4 |
| threat_rank_type | 3 |
| ict_index_rank | 16 |
| ict_index_rank_type | 4 |
| expected_goals_per_90 | 0.77 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.79 |
| expected_goals_conceded_per_90 | 1.27 |
| goals_conceded_per_90 | 0.87 |
| now_cost_rank | 5 |
| now_cost_rank_type | 2 |
| form_rank | 92 |
| form_rank_type | 12 |
| points_per_game_rank | 14 |
| points_per_game_rank_type | 3 |
| selected_rank | 30 |
| selected_rank_type | 5 |
| starts_per_90 | 1.09 |
| clean_sheets_per_90 | 0.65 |
| defensive_contribution_per_90 | 1.53 |