Mohamed Salah
0%Current cost
£14m 2ndPoints per million
4.50Points per game
4.5 50thForm
1.8 190thSelected by
16.7% 20thTotal points
63Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 118748 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -5 |
| cost_change_start_fall | 5 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 2.3 |
| event_points | 6 |
| first_name | Mohamed |
| form | 1.8 |
| id | 381 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:11.477568Z |
| now_cost | 140 |
| photo | 118748.jpg |
| points_per_game | 4.5 |
| removed | -- |
| second_name | Salah |
| selected_by_percent | 16.7 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 12 |
| team_code | 14 |
| total_points | 63 |
| transfers_in | 1265910 |
| transfers_in_event | 140 |
| transfers_out | 5518310 |
| transfers_out_event | 14182 |
| value_form | 0.1 |
| value_season | 4.5 |
| web_name | M.Salah |
| region | 63 |
| team_join_date | 2017-07-01 |
| birth_date | 1992-06-15 |
| has_temporary_code | -- |
| opta_code | p118748 |
| minutes | 1183 |
| goals_scored | 4 |
| assists | 3 |
| clean_sheets | 4 |
| goals_conceded | 21 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 4 |
| bps | 206 |
| influence | 252.2 |
| creativity | 389.4 |
| threat | 380.0 |
| ict_index | 102.2 |
| clearances_blocks_interceptions | 5 |
| recoveries | 39 |
| tackles | 3 |
| defensive_contribution | 47 |
| starts | 12 |
| expected_goals | 4.65 |
| expected_assists | 2.42 |
| expected_goal_involvements | 7.07 |
| expected_goals_conceded | 16.56 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 4 |
| direct_freekicks_text | -- |
| penalties_order | 1 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 102 |
| influence_rank_type | 33 |
| creativity_rank | 9 |
| creativity_rank_type | 9 |
| threat_rank | 7 |
| threat_rank_type | 3 |
| ict_index_rank | 9 |
| ict_index_rank_type | 7 |
| expected_goals_per_90 | 0.35 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.18 |
| expected_goal_involvements_per_90 | 0.53 |
| expected_goals_conceded_per_90 | 1.26 |
| goals_conceded_per_90 | 1.6 |
| now_cost_rank | 2 |
| now_cost_rank_type | 1 |
| form_rank | 190 |
| form_rank_type | 89 |
| points_per_game_rank | 50 |
| points_per_game_rank_type | 20 |
| selected_rank | 20 |
| selected_rank_type | 8 |
| starts_per_90 | 0.91 |
| clean_sheets_per_90 | 0.3 |
| defensive_contribution_per_90 | 3.58 |
Fixtures
3TOT (A)
2WOL (H)
2LEE (H)
3FUL (A)
5ARS (A)
2BUR (H)
4BOU (A)
3NEW (H)
4MCI (H)
3SUN (A)
3NFO (A)
2WHU (H)
2WOL (A)
3TOT (H)
3BHA (A)
2FUL (H)
3EVE (A)
3CRY (H)
3MUN (A)
3CHE (H)
3AVL (A)
3BRE (H)