Cody Gakpo
0%Current cost
£7.4m 23rdPoints per million
8.78Points per game
4.3 67thForm
3.8 66thSelected by
7.3% 62ndTotal points
65Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 243298 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| dreamteam_count | 1 |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Cody |
| form | 3.8 |
| id | 384 |
| in_dreamteam | -- |
| news | Muscle injury - Unknown return date |
| news_added | 2025-12-09T02:00:07.849895Z |
| now_cost | 74 |
| photo | 243298.jpg |
| points_per_game | 4.3 |
| removed | -- |
| second_name | Gakpo |
| selected_by_percent | 7.3 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 12 |
| team_code | 14 |
| total_points | 65 |
| transfers_in | 3109075 |
| transfers_in_event | 50 |
| transfers_out | 3289464 |
| transfers_out_event | 23878 |
| value_form | 0.5 |
| value_season | 8.8 |
| web_name | Gakpo |
| region | 152 |
| team_join_date | 2023-01-01 |
| birth_date | 1999-05-07 |
| has_temporary_code | -- |
| opta_code | p243298 |
| minutes | 1136 |
| goals_scored | 4 |
| assists | 3 |
| clean_sheets | 4 |
| goals_conceded | 19 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 5 |
| bps | 235 |
| influence | 270.0 |
| creativity | 366.5 |
| threat | 365.0 |
| ict_index | 100.3 |
| clearances_blocks_interceptions | 18 |
| recoveries | 38 |
| tackles | 10 |
| defensive_contribution | 66 |
| starts | 13 |
| expected_goals | 4.05 |
| expected_assists | 2.76 |
| expected_goal_involvements | 6.81 |
| expected_goals_conceded | 13.42 |
| corners_and_indirect_freekicks_order | 3 |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 78 |
| influence_rank_type | 23 |
| creativity_rank | 14 |
| creativity_rank_type | 14 |
| threat_rank | 9 |
| threat_rank_type | 4 |
| ict_index_rank | 11 |
| ict_index_rank_type | 9 |
| expected_goals_per_90 | 0.32 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.22 |
| expected_goal_involvements_per_90 | 0.54 |
| expected_goals_conceded_per_90 | 1.06 |
| goals_conceded_per_90 | 1.51 |
| now_cost_rank | 23 |
| now_cost_rank_type | 15 |
| form_rank | 66 |
| form_rank_type | 30 |
| points_per_game_rank | 67 |
| points_per_game_rank_type | 30 |
| selected_rank | 62 |
| selected_rank_type | 22 |
| starts_per_90 | 1.03 |
| clean_sheets_per_90 | 0.32 |
| defensive_contribution_per_90 | 5.23 |
Fixtures
3TOT (A)
2WOL (H)
2LEE (H)
3FUL (A)
5ARS (A)
2BUR (H)
4BOU (A)
3NEW (H)
4MCI (H)
3SUN (A)
3NFO (A)
2WHU (H)
2WOL (A)
3TOT (H)
3BHA (A)
2FUL (H)
3EVE (A)
3CRY (H)
3MUN (A)
3CHE (H)
3AVL (A)
3BRE (H)