Joško Gvardiol
100%Fixtures
2IPS (H)
3AVL (A)
3BHA (H)
3NFO (A)
2FUL (H)
5ARS (A)
3LEE (H)
3BRE (A)
4CHE (H)
2HUL (H)
3NEW (A)
3EVE (A)
2TOT (H)
3LEE (A)
3NFO (H)
4BHA (A)
4ARS (H)
3FUL (A)
3TOT (A)
3NEW (H)
2HUL (A)
3EVE (H)
2COV (A)
4MUN (H)
3BOU (A)
2CRY (H)
4CHE (A)
3BRE (H)
4LIV (H)
2IPS (A)
3AVL (H)
3SUN (A)
Current cost
£5.8m 105thPoints per million
7.07Points per game
6.8 11stForm
4.0 87thSelected by
28.2% 10thTotal points
41Net transfers
Price change
+0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 477424 |
| cost_change_event | 1 |
| cost_change_event_fall | -1 |
| cost_change_start | 3 |
| cost_change_start_fall | -3 |
| price_change_percent | 12.4 |
| price_change_hourly_rate | 378 |
| price_change_projections | [{"offset":0,"projected_percent":"14.7","likelihood":1},{"offset":1,"projected_percent":"17.2","likelihood":1},{"offset":2,"projected_percent":"19.6","likelihood":1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 4.0 |
| ep_this | 4.0 |
| event_points | 4 |
| first_name | Joško |
| form | 4.0 |
| id | 391 |
| in_dreamteam | true |
| news | -- |
| news_added | -- |
| now_cost | 58 |
| photo | 477424.jpg |
| points_per_game | 6.8 |
| removed | -- |
| second_name | Gvardiol |
| selected_by_percent | 28.2 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 15 |
| team_code | 43 |
| total_points | 41 |
| transfers_in | 2113412 |
| transfers_in_event | 125011 |
| transfers_out | 548096 |
| transfers_out_event | 42026 |
| value_form | 0.7 |
| value_season | 7.1 |
| web_name | Gvardiol |
| known_name | -- |
| region | 97 |
| team_join_date | 2023-08-05 |
| birth_date | 2002-01-23 |
| has_temporary_code | -- |
| opta_code | p477424 |
| minutes | 458 |
| goals_scored | 1 |
| assists | 4 |
| clean_sheets | 2 |
| goals_conceded | 5 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | 6 |
| bps | 150 |
| influence | 161.2 |
| creativity | 78.2 |
| threat | 40.0 |
| ict_index | 28.0 |
| clearances_blocks_interceptions | 20 |
| recoveries | 22 |
| tackles | 11 |
| defensive_contribution | 31 |
| starts | 5 |
| expected_goals | 0.32 |
| expected_assists | 0.79 |
| expected_goal_involvements | 1.11 |
| expected_goals_conceded | 7.32 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 28 |
| influence_rank_type | 10 |
| creativity_rank | 84 |
| creativity_rank_type | 14 |
| threat_rank | 147 |
| threat_rank_type | 38 |
| ict_index_rank | 58 |
| ict_index_rank_type | 11 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.16 |
| expected_goal_involvements_per_90 | 0.22 |
| expected_goals_conceded_per_90 | 1.44 |
| goals_conceded_per_90 | 0.98 |
| now_cost_rank | 105 |
| now_cost_rank_type | 11 |
| form_rank | 87 |
| form_rank_type | 30 |
| points_per_game_rank | 11 |
| points_per_game_rank_type | 5 |
| selected_rank | 10 |
| selected_rank_type | 3 |
| starts_per_90 | 0.98 |
| clean_sheets_per_90 | 0.39 |
| defensive_contribution_per_90 | 6.09 |