Pau Torres
100%Current cost
£4.3m 588thPoints per million
13.02Points per game
3.3 153rdForm
3.0 117thSelected by
0.3% 320thTotal points
56Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | 100 |
| chance_of_playing_this_round | 100 |
| code | 244954 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | 0 |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 3.0 |
| ep_this | 3.0 |
| event_points | 6 |
| first_name | Pau |
| form | 3.0 |
| id | 41 |
| in_dreamteam | -- |
| news | -- |
| news_added | 2025-12-12T00:00:09.857457Z |
| now_cost | 43 |
| photo | 244954.jpg |
| points_per_game | 3.3 |
| removed | -- |
| second_name | Torres |
| selected_by_percent | 0.3 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 2 |
| team_code | 7 |
| total_points | 56 |
| transfers_in | 71847 |
| transfers_in_event | 507 |
| transfers_out | 98072 |
| transfers_out_event | 336 |
| value_form | 0.7 |
| value_season | 13.0 |
| web_name | Pau |
| known_name | -- |
| region | 200 |
| team_join_date | 2023-07-12 |
| birth_date | 1997-01-16 |
| has_temporary_code | -- |
| opta_code | p244954 |
| minutes | 1386 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | 5 |
| goals_conceded | 15 |
| own_goals | 1 |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 253 |
| influence | 267.8 |
| creativity | 40.7 |
| threat | 55.0 |
| ict_index | 36.6 |
| clearances_blocks_interceptions | 80 |
| recoveries | 70 |
| tackles | 19 |
| defensive_contribution | 99 |
| starts | 15 |
| expected_goals | 0.63 |
| expected_assists | 0.36 |
| expected_goal_involvements | 0.99 |
| expected_goals_conceded | 18.92 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 224 |
| influence_rank_type | 88 |
| creativity_rank | 363 |
| creativity_rank_type | 129 |
| threat_rank | 325 |
| threat_rank_type | 104 |
| ict_index_rank | 312 |
| ict_index_rank_type | 106 |
| expected_goals_per_90 | 0.04 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.02 |
| expected_goal_involvements_per_90 | 0.06 |
| expected_goals_conceded_per_90 | 1.23 |
| goals_conceded_per_90 | 0.97 |
| now_cost_rank | 588 |
| now_cost_rank_type | 131 |
| form_rank | 117 |
| form_rank_type | 46 |
| points_per_game_rank | 153 |
| points_per_game_rank_type | 59 |
| selected_rank | 320 |
| selected_rank_type | 116 |
| starts_per_90 | 0.97 |
| clean_sheets_per_90 | 0.32 |
| defensive_contribution_per_90 | 6.43 |
Fixtures
3NFO (A)
2SUN (H)
3FUL (A)
2TOT (H)
2BUR (A)
3LIV (H)
5MCI (A)