Omar Marmoush
0%Current cost
£8.3m 12ndPoints per million
1.81Points per game
1.7 330thForm
0.6 323rdSelected by
2.5% 120thTotal points
15Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | 100 |
| code | 438234 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 1.1 |
| event_points | -- |
| first_name | Omar |
| form | 0.6 |
| id | 413 |
| in_dreamteam | -- |
| news | On international duty at the Africa Cup of Nations from Gameweek 17 onwards. - Unknown return date |
| news_added | 2025-12-13T14:30:11.571466Z |
| now_cost | 83 |
| photo | 438234.jpg |
| points_per_game | 1.7 |
| removed | -- |
| second_name | Marmoush |
| selected_by_percent | 2.5 |
| special | -- |
| squad_number | -- |
| status | n |
| team | 13 |
| team_code | 43 |
| total_points | 15 |
| transfers_in | 203314 |
| transfers_in_event | 17 |
| transfers_out | 1212040 |
| transfers_out_event | 1064 |
| value_form | 0.1 |
| value_season | 1.8 |
| web_name | Marmoush |
| region | 63 |
| team_join_date | 2025-01-23 |
| birth_date | 1999-02-07 |
| has_temporary_code | -- |
| opta_code | p438234 |
| minutes | 203 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | 2 |
| bps | 49 |
| influence | 41.2 |
| creativity | 38.8 |
| threat | 93.0 |
| ict_index | 17.1 |
| clearances_blocks_interceptions | 4 |
| recoveries | 9 |
| tackles | 3 |
| defensive_contribution | 16 |
| starts | 2 |
| expected_goals | 1.25 |
| expected_assists | 0.46 |
| expected_goal_involvements | 1.71 |
| expected_goals_conceded | 2.47 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | 1 |
| direct_freekicks_text | -- |
| penalties_order | 2 |
| penalties_text | -- |
| scout_risks | |
| influence_rank | 347 |
| influence_rank_type | 158 |
| creativity_rank | 283 |
| creativity_rank_type | 164 |
| threat_rank | 155 |
| threat_rank_type | 93 |
| ict_index_rank | 299 |
| ict_index_rank_type | 143 |
| expected_goals_per_90 | 0.55 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.2 |
| expected_goal_involvements_per_90 | 0.75 |
| expected_goals_conceded_per_90 | 1.1 |
| goals_conceded_per_90 | 1.33 |
| now_cost_rank | 12 |
| now_cost_rank_type | 7 |
| form_rank | 323 |
| form_rank_type | 150 |
| points_per_game_rank | 330 |
| points_per_game_rank_type | 153 |
| selected_rank | 120 |
| selected_rank_type | 40 |
| starts_per_90 | 0.89 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.09 |
Fixtures
3CRY (A)
2WHU (H)
3NFO (A)
3SUN (A)
3CHE (H)
3BHA (H)
3MUN (A)
2WOL (H)
3TOT (A)
4LIV (A)
2FUL (H)
3NEW (H)
3LEE (A)
2NFO (H)
2WHU (A)
3CRY (H)
3CHE (A)
4ARS (H)
2BUR (A)
3EVE (A)
3BRE (H)
4BOU (A)
3AVL (H)