Patrick Dorgu
100%Fixtures
3EVE (A)
4MCI (H)
3FUL (A)
3TOT (H)
3LEE (A)
3BOU (H)
4CHE (A)
3AVL (H)
4LIV (A)
3BRE (H)
3NEW (A)
2COV (H)
3CRY (A)
5ARS (A)
3NFO (H)
2SUN (H)
3BHA (A)
2NEW (H)
4AVL (A)
4LIV (H)
3BRE (A)
4CHE (H)
2BHA (H)
3NFO (A)
4ARS (H)
3SUN (A)
3EVE (H)
5MCI (A)
2HUL (H)
2IPS (A)
3CRY (H)
2COV (A)
3BOU (A)
2LEE (H)
3TOT (A)
2FUL (H)
Current cost
£5.9m 110thPoints per million
0.17Points per game
0.5 347thForm
0.5 336thSelected by
1.0% 194thTotal points
1Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 596777 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -1 |
| cost_change_start_fall | 1 |
| price_change_percent | -29.1 |
| price_change_hourly_rate | -162 |
| price_change_projections | [{"offset":0,"projected_percent":"-35.6","likelihood":-2},{"offset":1,"projected_percent":"-49.7","likelihood":-3},{"offset":2,"projected_percent":"-63.7","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.5 |
| ep_this | 0.5 |
| event_points | 1 |
| first_name | Patrick |
| form | 0.5 |
| id | 415 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 59 |
| photo | 596777.jpg |
| points_per_game | 0.5 |
| removed | -- |
| second_name | Dorgu |
| selected_by_percent | 1.0 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 16 |
| team_code | 1 |
| total_points | 1 |
| transfers_in | 6375 |
| transfers_in_event | 1567 |
| transfers_out | 42034 |
| transfers_out_event | 13373 |
| value_form | 0.1 |
| value_season | 0.2 |
| web_name | Dorgu |
| known_name | -- |
| region | 58 |
| team_join_date | 2025-02-02 |
| birth_date | 2004-10-26 |
| has_temporary_code | -- |
| opta_code | p596777 |
| minutes | 55 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 3 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | -7 |
| influence | 0.0 |
| creativity | 1.2 |
| threat | 16.0 |
| ict_index | 0.7 |
| clearances_blocks_interceptions | 2 |
| recoveries | -- |
| tackles | 1 |
| defensive_contribution | 3 |
| starts | 1 |
| expected_goals | 0.65 |
| expected_assists | 0.04 |
| expected_goal_involvements | 0.69 |
| expected_goals_conceded | 1.92 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 592 |
| influence_rank_type | 257 |
| creativity_rank | 217 |
| creativity_rank_type | 122 |
| threat_rank | 65 |
| threat_rank_type | 35 |
| ict_index_rank | 249 |
| ict_index_rank_type | 112 |
| expected_goals_per_90 | 1.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.07 |
| expected_goal_involvements_per_90 | 1.13 |
| expected_goals_conceded_per_90 | 3.14 |
| goals_conceded_per_90 | 4.91 |
| now_cost_rank | 110 |
| now_cost_rank_type | 71 |
| form_rank | 336 |
| form_rank_type | 160 |
| points_per_game_rank | 347 |
| points_per_game_rank_type | 168 |
| selected_rank | 194 |
| selected_rank_type | 61 |
| starts_per_90 | 1.64 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 4.91 |