Patrick Dorgu
0%Fixtures
3LEE (A)
3BOU (H)
4CHE (A)
3AVL (H)
4LIV (A)
3BRE (H)
3NEW (A)
2COV (H)
3CRY (A)
5ARS (A)
3NFO (H)
3SUN (H)
4BHA (A)
3NEW (H)
3AVL (A)
4LIV (H)
3BRE (A)
4CHE (H)
3BHA (H)
3NFO (A)
4ARS (H)
3SUN (A)
3EVE (H)
5MCI (A)
2HUL (H)
2IPS (A)
2CRY (H)
2COV (A)
3BOU (A)
3LEE (H)
3TOT (A)
2FUL (H)
Current cost
£5.7m 119thPoints per million
1.75Points per game
2.0 251stForm
2.0 177thSelected by
0.4% 265thTotal points
10Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 596777 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -3 |
| cost_change_start_fall | 3 |
| price_change_percent | -4.9 |
| price_change_hourly_rate | -12 |
| price_change_projections | [{"offset":0,"projected_percent":"-6.0","likelihood":-1},{"offset":1,"projected_percent":"-7.1","likelihood":-1},{"offset":2,"projected_percent":"-8.2","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 3 |
| ep_next | 0.0 |
| ep_this | 0.0 |
| event_points | -- |
| first_name | Patrick |
| form | 2.0 |
| id | 415 |
| in_dreamteam | -- |
| news | Hamstring injury - Expected back 25 Oct |
| news_added | 2026-09-27T21:30:07.831640Z |
| now_cost | 57 |
| photo | 596777.jpg |
| points_per_game | 2.0 |
| removed | -- |
| second_name | Dorgu |
| selected_by_percent | 0.4 |
| special | -- |
| squad_number | -- |
| status | i |
| team | 16 |
| team_code | 1 |
| total_points | 10 |
| transfers_in | 14080 |
| transfers_in_event | 26 |
| transfers_out | 108992 |
| transfers_out_event | 4568 |
| value_form | 0.4 |
| value_season | 1.8 |
| web_name | Dorgu |
| known_name | -- |
| region | 58 |
| team_join_date | 2025-02-02 |
| birth_date | 2004-10-26 |
| has_temporary_code | -- |
| opta_code | p596777 |
| minutes | 171 |
| goals_scored | -- |
| assists | 1 |
| clean_sheets | -- |
| goals_conceded | 6 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 1 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 27 |
| influence | 49.2 |
| creativity | 44.1 |
| threat | 72.0 |
| ict_index | 15.6 |
| clearances_blocks_interceptions | 8 |
| recoveries | 4 |
| tackles | 8 |
| defensive_contribution | 20 |
| starts | 2 |
| expected_goals | 0.78 |
| expected_assists | 0.09 |
| expected_goal_involvements | 0.87 |
| expected_goals_conceded | 3.38 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | https://www.manutd.com/en/news/team-news-for-united-v-spurs-10-October |
| influence_rank | 226 |
| influence_rank_type | 92 |
| creativity_rank | 164 |
| creativity_rank_type | 101 |
| threat_rank | 75 |
| threat_rank_type | 43 |
| ict_index_rank | 167 |
| ict_index_rank_type | 85 |
| expected_goals_per_90 | 0.41 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.05 |
| expected_goal_involvements_per_90 | 0.46 |
| expected_goals_conceded_per_90 | 1.78 |
| goals_conceded_per_90 | 3.16 |
| now_cost_rank | 119 |
| now_cost_rank_type | 76 |
| form_rank | 177 |
| form_rank_type | 85 |
| points_per_game_rank | 251 |
| points_per_game_rank_type | 112 |
| selected_rank | 265 |
| selected_rank_type | 87 |
| starts_per_90 | 1.05 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 10.53 |