Diogo Dalot Teixeira
100%Fixtures
3EVE (A)
4MCI (H)
3FUL (A)
3TOT (H)
3LEE (A)
3BOU (H)
4CHE (A)
3AVL (H)
4LIV (A)
3BRE (H)
3NEW (A)
2COV (H)
3CRY (A)
5ARS (A)
3NFO (H)
2SUN (H)
3BHA (A)
2NEW (H)
4AVL (A)
4LIV (H)
3BRE (A)
4CHE (H)
2BHA (H)
3NFO (A)
4ARS (H)
3SUN (A)
3EVE (H)
5MCI (A)
2HUL (H)
2IPS (A)
3CRY (H)
2COV (A)
3BOU (A)
2LEE (H)
3TOT (A)
2FUL (H)
Current cost
£5m 271stPoints per million
0.60Points per game
1.5 197thForm
1.5 179thSelected by
2.3% 121stTotal points
3Net transfers
Price change
0mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 216051 |
| cost_change_event | -- |
| cost_change_event_fall | -- |
| cost_change_start | -- |
| cost_change_start_fall | -- |
| price_change_percent | -61.2 |
| price_change_hourly_rate | -85 |
| price_change_projections | [{"offset":0,"projected_percent":"-63.6","likelihood":-3},{"offset":1,"projected_percent":"-68.7","likelihood":-3},{"offset":2,"projected_percent":"-73.8","likelihood":-3}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 1.5 |
| ep_this | 1.5 |
| event_points | 2 |
| first_name | Diogo |
| form | 1.5 |
| id | 417 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 50 |
| photo | 216051.jpg |
| points_per_game | 1.5 |
| removed | -- |
| second_name | Dalot Teixeira |
| selected_by_percent | 2.3 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 16 |
| team_code | 1 |
| total_points | 3 |
| transfers_in | 11394 |
| transfers_in_event | 3204 |
| transfers_out | 45674 |
| transfers_out_event | 12042 |
| value_form | 0.3 |
| value_season | 0.6 |
| web_name | Dalot |
| known_name | Diogo Dalot |
| region | 173 |
| team_join_date | 2018-06-08 |
| birth_date | 1999-03-18 |
| has_temporary_code | -- |
| opta_code | p216051 |
| minutes | 83 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 1 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | -- |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 18 |
| influence | 7.6 |
| creativity | 11.3 |
| threat | 0.0 |
| ict_index | 1.9 |
| clearances_blocks_interceptions | 5 |
| recoveries | 2 |
| tackles | 2 |
| defensive_contribution | 7 |
| starts | 1 |
| expected_goals | 0.15 |
| expected_assists | 0.12 |
| expected_goal_involvements | 0.27 |
| expected_goals_conceded | 1.06 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 181 |
| influence_rank_type | 79 |
| creativity_rank | 115 |
| creativity_rank_type | 34 |
| threat_rank | 423 |
| threat_rank_type | 170 |
| ict_index_rank | 183 |
| ict_index_rank_type | 71 |
| expected_goals_per_90 | 0.16 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.13 |
| expected_goal_involvements_per_90 | 0.29 |
| expected_goals_conceded_per_90 | 1.15 |
| goals_conceded_per_90 | 1.08 |
| now_cost_rank | 271 |
| now_cost_rank_type | 44 |
| form_rank | 179 |
| form_rank_type | 63 |
| points_per_game_rank | 197 |
| points_per_game_rank_type | 64 |
| selected_rank | 121 |
| selected_rank_type | 49 |
| starts_per_90 | 1.08 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 7.59 |