Diogo Dalot Teixeira
100%Fixtures
3LEE (A)
3BOU (H)
4CHE (A)
3AVL (H)
4LIV (A)
3BRE (H)
3NEW (A)
2COV (H)
3CRY (A)
5ARS (A)
3NFO (H)
3SUN (H)
4BHA (A)
3NEW (H)
3AVL (A)
4LIV (H)
3BRE (A)
4CHE (H)
3BHA (H)
3NFO (A)
4ARS (H)
3SUN (A)
3EVE (H)
5MCI (A)
2HUL (H)
2IPS (A)
2CRY (H)
2COV (A)
3BOU (A)
3LEE (H)
3TOT (A)
2FUL (H)
Current cost
£4.8m 397thPoints per million
1.67Points per game
1.3 292ndForm
1.0 236thSelected by
1.5% 141stTotal points
8Net transfers
Price change
-0.1mDetailed data
| Metric | Value |
|---|---|
| can_transact | true |
| can_select | true |
| chance_of_playing_next_round | -- |
| chance_of_playing_this_round | -- |
| code | 216051 |
| cost_change_event | -1 |
| cost_change_event_fall | 1 |
| cost_change_start | -2 |
| cost_change_start_fall | 2 |
| price_change_percent | -9.8 |
| price_change_hourly_rate | -24 |
| price_change_projections | [{"offset":0,"projected_percent":"-11.4","likelihood":-1},{"offset":1,"projected_percent":"-13.2","likelihood":-1},{"offset":2,"projected_percent":"-14.9","likelihood":-1}] |
| price_change_locked_until | -- |
| price_change_calibrating | -- |
| dreamteam_count | -- |
| element_type | 2 |
| ep_next | 1.0 |
| ep_this | 1.0 |
| event_points | -- |
| first_name | Diogo |
| form | 1.0 |
| id | 417 |
| in_dreamteam | -- |
| news | -- |
| news_added | -- |
| now_cost | 48 |
| photo | 216051.jpg |
| points_per_game | 1.3 |
| removed | -- |
| second_name | Dalot Teixeira |
| selected_by_percent | 1.5 |
| special | -- |
| squad_number | -- |
| status | a |
| team | 16 |
| team_code | 1 |
| total_points | 8 |
| transfers_in | 29723 |
| transfers_in_event | 750 |
| transfers_out | 153938 |
| transfers_out_event | 9279 |
| value_form | 0.2 |
| value_season | 1.7 |
| web_name | Dalot |
| known_name | Diogo Dalot |
| region | 173 |
| team_join_date | 2018-06-08 |
| birth_date | 1999-03-18 |
| has_temporary_code | -- |
| opta_code | p216051 |
| minutes | 377 |
| goals_scored | -- |
| assists | -- |
| clean_sheets | -- |
| goals_conceded | 5 |
| own_goals | -- |
| penalties_saved | -- |
| penalties_missed | -- |
| yellow_cards | 2 |
| red_cards | -- |
| saves | -- |
| bonus | -- |
| bps | 47 |
| influence | 56.4 |
| creativity | 139.2 |
| threat | 51.0 |
| ict_index | 24.8 |
| clearances_blocks_interceptions | 14 |
| recoveries | 21 |
| tackles | 7 |
| defensive_contribution | 21 |
| starts | 4 |
| expected_goals | 0.24 |
| expected_assists | 0.30 |
| expected_goal_involvements | 0.54 |
| expected_goals_conceded | 5.03 |
| corners_and_indirect_freekicks_order | -- |
| corners_and_indirect_freekicks_text | -- |
| direct_freekicks_order | -- |
| direct_freekicks_text | -- |
| penalties_order | -- |
| penalties_text | -- |
| scout_risks | |
| scout_news_link | -- |
| influence_rank | 204 |
| influence_rank_type | 82 |
| creativity_rank | 28 |
| creativity_rank_type | 4 |
| threat_rank | 111 |
| threat_rank_type | 26 |
| ict_index_rank | 85 |
| ict_index_rank_type | 23 |
| expected_goals_per_90 | 0.06 |
| saves_per_90 | -- |
| expected_assists_per_90 | 0.07 |
| expected_goal_involvements_per_90 | 0.13 |
| expected_goals_conceded_per_90 | 1.2 |
| goals_conceded_per_90 | 1.19 |
| now_cost_rank | 397 |
| now_cost_rank_type | 74 |
| form_rank | 236 |
| form_rank_type | 87 |
| points_per_game_rank | 292 |
| points_per_game_rank_type | 103 |
| selected_rank | 141 |
| selected_rank_type | 57 |
| starts_per_90 | 0.95 |
| clean_sheets_per_90 | -- |
| defensive_contribution_per_90 | 5.01 |